Usage Statistics for gunshows-usa.com

Summary by Month
Generated 24-Nov-2024 01:14 PST

Usage summary for gunshows-usa.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 280 219 164 55 571 467.23 MB 1275 3792 5042 6450
Oct 2024 158 116 87 35 796 357.12 MB 1088 2705 3616 4911
Sep 2024 608 322 267 50 1189 994.83 MB 1513 8029 9667 18269
Aug 2024 626 439 347 67 1858 515.49 MB 2082 10777 13634 19407
Jul 2024 293 253 84 49 1428 611.38 MB 1528 2609 7846 9101
Jun 2024 196 163 54 34 828 474.75 MB 1029 1627 4906 5882
May 2024 182 145 53 36 1240 377.24 MB 1129 1648 4515 5659
Apr 2024 210 180 50 34 1127 496.38 MB 1044 1510 5420 6303
Mar 2024 299 266 54 39 761 794.77 MB 1221 1703 8259 9297
Feb 2024 223 189 59 39 630 644.74 MB 1157 1734 5498 6495
Jan 2024 262 230 56 37 806 932.37 MB 1165 1753 7157 8126
2024 6.51 GB14231378877556099900
2023
Dec 2023 181 159 41 30 760 705.18 MB 954 1298 4931 5632
Nov 2023 263 232 54 36 732 796.90 MB 1096 1624 6983 7917
Oct 2023 326 290 71 58 1446 858.38 MB 1799 2215 8995 10109
Sep 2023 352 315 79 62 1444 945.21 MB 1860 2395 9455 10573
Aug 2023 376 308 83 56 1042 1.13 GB 1759 2603 9578 11670
Jul 2023 365 320 63 46 857 960.08 MB 1456 1976 9940 11327
Jun 2023 314 266 54 41 743 761.40 MB 1234 1647 7986 9423
May 2023 334 293 68 45 638 915.30 MB 1408 2135 9098 10364
Apr 2023 398 361 60 40 615 1.16 GB 1200 1820 10831 11969
Mar 2023 430 382 77 44 725 1.21 GB 1387 2406 11871 13346
Feb 2023 48903 47653 5806 1116 16712 14.60 GB 31255 162571 1334284 1369309
Jan 2023 258487 250884 24249 5196 81583 81.75 GB 161077 751723 7777432 8013109
2023 105.67 GB20648593441392013849484748
2022
Dec 2022 86361 81290 12128 2270 34482 32.92 GB 70372 375970 2520008 2677208
Nov 2022 58960 53585 5528 1830 30200 33.28 GB 54914 165860 1607558 1768800
Oct 2022 42499 35550 4265 1656 32298 46.47 GB 51338 132221 1102054 1317481
Sep 2022 37548 30817 3817 1609 31275 43.37 GB 48275 114538 924521 1126459
Aug 2022 37790 29509 3464 1475 30976 40.64 GB 45746 107404 914794 1171519
Jul 2022 38954 32084 4262 1548 31086 43.09 GB 47989 132139 994613 1207598
Jun 2022 34179 30632 5223 1560 41815 42.54 GB 46808 156709 918964 1025388
May 2022 34563 30198 5024 1817 37744 45.69 GB 56337 155753 936153 1071482
Apr 2022 44003 39442 8427 2809 35193 56.60 GB 84271 252810 1183289 1320115
Mar 2022 50862 45363 5395 2245 48814 68.87 GB 69607 167254 1406272 1576749
Feb 2022 77339 71356 27456 3736 55691 112.15 GB 104633 768774 1997986 2165518
Jan 2022 72567 66803 19539 3942 55353 126.43 GB 122217 605738 2070905 2249595
2022 692.06 GB80250731351701657711718677912
2021
Dec 2021 63252 55875 14653 2920 72759 87.32 GB 90545 454270 1732148 1960835
Nov 2021 62105 56235 13373 2858 55050 73.30 GB 85762 401212 1687067 1863176
Oct 2021 64020 58840 14862 3078 48372 95.62 GB 95431 460738 1824061 1984627
Sep 2021 66558 61425 15370 3703 44904 128.07 GB 111116 461109 1842775 1996768
Aug 2021 66345 60947 13986 3364 44738 129.98 GB 104285 433579 1889382 2056697
Jul 2021 64524 58868 14276 3229 43543 126.48 GB 100116 442563 1824925 2000266
Jun 2021 73657 67910 13880 3329 48303 138.60 GB 99873 416412 2037324 2209724
May 2021 84841 78146 15157 3497 59089 170.79 GB 108426 469887 2422533 2630073
Apr 2021 110367 102800 17133 4043 75936 210.20 GB 121308 514015 3084007 3311019
Mar 2021 134227 126306 17133 4600 80417 239.89 GB 142619 531132 3915508 4161050
Feb 2021 135625 127981 15758 4609 75566 218.89 GB 129068 441240 3583479 3797517
Jan 2021 171226 161682 12464 5026 103499 304.58 GB 155829 386384 5012168 5308006
2021 1.88 TB134437854125413085537733279758
2020
Dec 2020 114590 106914 12707 4128 77758 209.75 GB 127990 393943 3314364 3552294
Nov 2020 127518 119010 13323 4688 78212 295.45 GB 140648 399693 3570324 3825569
Oct 2020 151897 131373 13478 4702 82047 1.84 TB 145775 417832 4072570 4708824
Sep 2020 144771 124440 14678 4713 81088 1.66 TB 141391 440356 3733221 4343133
Aug 2020 147190 127975 12390 4585 82261 1.63 TB 142161 384102 3967246 4562920
Jul 2020 141792 123263 12481 4040 73812 1.47 TB 125254 386933 3821175 4395560
Jun 2020 150288 132908 14124 4257 69826 1.49 TB 127732 423746 3987263 4508660
May 2020 94710 76328 13693 3850 44965 876.38 GB 119354 424500 2366186 2936028
Apr 2020 71626 53898 13113 3593 32109 496.27 GB 107796 393418 1616965 2148794
Mar 2020 162731 133321 20178 5605 65869 1.43 TB 173774 625538 4132971 5044675
Feb 2020 236159 199909 20730 6458 84788 1.90 TB 187284 601186 5797378 6848620
Jan 2020 287207 248211 27069 7418 96223 2.39 TB 229973 839151 7694564 8903440
2020 15.64 TB176913257303984807422755778517
2019
Dec 2019 227235 190268 16700 6521 80785 1.81 TB 202161 517710 5898324 7044306
2019 1.81 TB20216151771058983247044306
Totals 20.11 TB 4338894 15768119 110681989 124365141


Generated by Webalizer Version 2.23