Usage Statistics for gunshows-usa.com

Summary Period: February 2022
Generated 01-Mar-2022 01:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 2165518
Total Files 1997986
Total Pages 768774
Total Visits 104633
Total KBytes 112.15 GB
Total Unique Sites 55691
Total Unique URLs 7280
Total Unique Referrers 7071
Total Unique User Agents 666
. Avg Max
Hits per Hour 3222 10631
Hits per Day 77339 132915
Files per Day 71356 125603
Pages per Day 27456 65258
Sites per Day 1988 3940
Visits per Day 3736 6800
KBytes per Day 4.01 GB 8.08 GB
Hits by Response Code
Code 200 - OK 92.26% 1997986
Code 206 - Partial Content 0.06% 1194
Code 301 - Moved Permanently 1.99% 43048
Code 302 - Found 1.46% 31579
Code 304 - Not Modified 1.73% 37548
Code 400 - Bad Request 0.01% 258
Code 401 - Unauthorized 1.11% 24042
Code 403 - Forbidden 0.04% 774
Code 404 - Not Found 1.34% 28937
Code 405 - Method Not Allowed 0.00% 103
Code 406 - Not Acceptable 0.00% 35
Code 408 - Request Timeout 0.00% 3
Code 409 - Conflict 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.00% 5
Code 501 - Not Implemented 0.00% 1
Code 503 - Service Unavailable 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 61730 2.85% 57066 2.86% 23046 3.00% 4187 4.00% 1616 2.90% 2.58 GB 2.30%
2 65917 3.04% 61728 3.09% 26522 3.45% 3976 3.80% 1913 3.44% 2.81 GB 2.51%
3 71005 3.28% 65979 3.30% 24992 3.25% 5527 5.28% 1886 3.39% 3.01 GB 2.69%
4 85540 3.95% 78676 3.94% 18219 2.37% 3652 3.49% 2807 5.04% 3.85 GB 3.43%
5 132915 6.14% 125603 6.29% 55291 7.19% 4711 4.50% 3484 6.26% 8.08 GB 7.21%
6 114326 5.28% 108688 5.44% 65258 8.49% 6800 6.50% 2662 4.78% 7.70 GB 6.86%
7 77450 3.58% 72713 3.64% 36649 4.77% 3890 3.72% 2663 4.78% 4.22 GB 3.76%
8 72808 3.36% 67216 3.36% 36040 4.69% 2985 2.85% 2451 4.40% 4.03 GB 3.59%
9 71250 3.29% 65541 3.28% 31364 4.08% 3103 2.97% 2104 3.78% 3.73 GB 3.33%
10 75571 3.49% 70339 3.52% 31931 4.15% 3483 3.33% 2890 5.19% 4.14 GB 3.69%
11 89140 4.12% 84090 4.21% 32270 4.20% 4428 4.23% 2969 5.33% 4.82 GB 4.29%
12 93372 4.31% 87262 4.37% 31951 4.16% 5102 4.88% 2842 5.10% 5.02 GB 4.48%
13 73620 3.40% 67588 3.38% 31606 4.11% 3990 3.81% 2607 4.68% 4.04 GB 3.60%
14 64199 2.96% 58043 2.91% 30000 3.90% 3236 3.09% 2526 4.54% 3.40 GB 3.03%
15 70228 3.24% 64223 3.21% 29260 3.81% 3303 3.16% 3457 6.21% 3.74 GB 3.33%
16 68919 3.18% 63812 3.19% 28976 3.77% 3768 3.60% 2783 5.00% 3.73 GB 3.33%
17 74354 3.43% 67994 3.40% 27970 3.64% 3425 3.27% 3171 5.69% 3.76 GB 3.35%
18 87275 4.03% 80873 4.05% 28891 3.76% 3882 3.71% 3074 5.52% 4.52 GB 4.03%
19 92340 4.26% 86340 4.32% 30109 3.92% 4306 4.12% 3112 5.59% 4.94 GB 4.40%
20 97123 4.48% 85731 4.29% 41660 5.42% 3788 3.62% 3113 5.59% 5.13 GB 4.58%
21 74975 3.46% 70005 3.50% 34230 4.45% 3174 3.03% 2480 4.45% 4.19 GB 3.74%
22 58260 2.69% 53142 2.66% 20357 2.65% 2850 2.72% 3163 5.68% 3.00 GB 2.67%
23 62273 2.88% 57013 2.85% 15287 1.99% 3286 3.14% 3200 5.75% 2.79 GB 2.49%
24 61382 2.83% 55392 2.77% 8872 1.15% 2787 2.66% 2669 4.79% 2.78 GB 2.48%
25 78891 3.64% 71796 3.59% 6653 0.87% 2996 2.86% 3940 7.07% 3.63 GB 3.24%
26 85561 3.95% 78167 3.91% 7964 1.04% 3288 3.14% 3357 6.03% 3.96 GB 3.53%
27 60840 2.81% 54200 2.71% 6709 0.87% 2542 2.43% 3282 5.89% 2.65 GB 2.36%
28 44254 2.04% 38766 1.94% 6697 0.87% 2401 2.29% 2271 4.08% 1.89 GB 1.69%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1520 42584 1.97% 1386 38814 1.94% 988 27678 3.60% 88.71 MB 2.43 GB 2.16%
1 1499 41973 1.94% 1346 37713 1.89% 994 27840 3.62% 87.40 MB 2.39 GB 2.13%
2 1573 44045 2.03% 1434 40179 2.01% 957 26808 3.49% 90.91 MB 2.49 GB 2.22%
3 1850 51814 2.39% 1703 47686 2.39% 888 24886 3.24% 102.91 MB 2.81 GB 2.51%
4 2584 72363 3.34% 2387 66853 3.35% 952 26663 3.47% 138.52 MB 3.79 GB 3.38%
5 3446 96513 4.46% 3191 89360 4.47% 1060 29700 3.86% 184.82 MB 5.05 GB 4.51%
6 4157 116412 5.38% 3802 106461 5.33% 1206 33784 4.39% 214.64 MB 5.87 GB 5.23%
7 4278 119797 5.53% 3966 111069 5.56% 1146 32093 4.17% 224.29 MB 6.13 GB 5.47%
8 4325 121108 5.59% 4056 113582 5.68% 1260 35283 4.59% 227.74 MB 6.23 GB 5.55%
9 4049 113382 5.24% 3780 105847 5.30% 1238 34684 4.51% 214.78 MB 5.87 GB 5.24%
10 4068 113905 5.26% 3809 106655 5.34% 1361 38109 4.96% 216.17 MB 5.91 GB 5.27%
11 3990 111730 5.16% 3670 102779 5.14% 1397 39119 5.09% 205.93 MB 5.63 GB 5.02%
12 3759 105268 4.86% 3487 97654 4.89% 1257 35217 4.58% 195.01 MB 5.33 GB 4.75%
13 3926 109950 5.08% 3656 102386 5.12% 1281 35875 4.67% 203.22 MB 5.56 GB 4.95%
14 3910 109507 5.06% 3649 102180 5.11% 1363 38178 4.97% 206.50 MB 5.65 GB 5.03%
15 3847 107730 4.97% 3582 100323 5.02% 1356 37982 4.94% 202.96 MB 5.55 GB 4.95%
16 4086 114430 5.28% 3795 106275 5.32% 1327 37179 4.84% 216.20 MB 5.91 GB 5.27%
17 4074 114096 5.27% 3787 106043 5.31% 1224 34295 4.46% 215.47 MB 5.89 GB 5.25%
18 3929 110035 5.08% 3566 99874 5.00% 1166 32667 4.25% 206.73 MB 5.65 GB 5.04%
19 3579 100232 4.63% 3325 93119 4.66% 1077 30181 3.93% 190.20 MB 5.20 GB 4.64%
20 2759 77269 3.57% 2540 71134 3.56% 990 27732 3.61% 146.70 MB 4.01 GB 3.58%
21 2508 70234 3.24% 2154 60328 3.02% 1054 29524 3.84% 123.07 MB 3.37 GB 3.00%
22 2015 56426 2.61% 1801 50437 2.52% 972 27222 3.54% 106.29 MB 2.91 GB 2.59%
23 1596 44715 2.06% 1472 41235 2.06% 931 26075 3.39% 92.25 MB 2.52 GB 2.25%

Top 30 of 7280 Total URLs
# Hits KBytes URL
1 596887 27.56% 36.04 GB 32.14% gif Images
2 433212 20.01% 35.87 GB 31.99% /
3 161295 7.45% 6.34 GB 5.66% /stats/
4 46062 2.13% 686.32 MB 0.60% /wp-content/themes/up-front-wp/fonts/glyphicons-halflings-regular.woff
5 44999 2.08% 4.13 GB 3.68% jpg Images
6 32858 1.52% 1.40 GB 1.24% /wp-content/themes/up-front-wp/fonts/fontawesome-webfont.woff
7 32390 1.50% 34.60 MB 0.03% /wp-content/themes/up-front-wp/js/scripts.js
8 32355 1.49% 64.28 MB 0.06% /wp-content/themes/up-front-wp/js/unslider.js
9 32006 1.48% 150.78 MB 0.13% /wp-includes/js/wp-emoji-release.min.js
10 31879 1.47% 349.99 MB 0.30% /wp-content/themes/up-front-wp/js/holder.min.js
11 31869 1.47% 407.45 MB 0.35% /wp-content/themes/up-front-wp/js/bootstrap.js
12 31492 1.45% 1.19 GB 1.06% /wp-content/plugins/sassy-social-share/public/js/sassy-social-share-public.js
13 31455 1.45% 12.61 MB 0.01% /wp-content/themes/up-front-wp/js/ie10-viewport-bug-workaround.js
14 31122 1.44% 21.42 MB 0.02% /wp-content/plugins/wpfront-scroll-top/js/wpfront-scroll-top.min.js
15 24955 1.15% 98.17 MB 0.09% /wp-content/plugins/q2w3-fixed-widget/js/frontend.min.js
16 15113 0.70% 897.32 MB 0.78% /feature-leaderboard/
17 13742 0.63% 538.61 MB 0.47% /wp-content/cache/wpfc-minified/e4tj0uvs/bfr5l.js
18 12396 0.57% 361.14 MB 0.31% /wp-content/cache/wpfc-minified/87dfpo2n/bfr5w.css
19 11369 0.53% 55.51 MB 0.05% /wp-login.php
20 7714 0.36% 301.41 MB 0.26% /wp-content/cache/wpfc-minified/e5hu2kuc/bub0t.js
21 7221 0.33% 282.83 MB 0.25% /wp-content/cache/wpfc-minified/q80pxxei/hv7k.js
22 7054 0.33% 5.15 MB 0.00% /wp-includes/js/wp-embed.min.js
23 7013 0.32% 9.31 MB 0.01% /wp-content/plugins/q2w3-fixed-widget/js/q2w3-fixed-widget.min.js
24 6546 0.30% 190.42 MB 0.17% /wp-content/cache/wpfc-minified/87dfpo2n/bub0u.css
25 6403 0.30% 186.44 MB 0.16% /wp-content/cache/wpfc-minified/87dfpo2n/hv7k.css
26 6181 0.29% 766.41 MB 0.67% /stats/usage_202202.html
27 5950 0.27% 103.02 MB 0.09% /pennsylvania/
28 4779 0.22% 85.70 MB 0.07% /texas/
29 4549 0.21% 5.89 MB 0.01% /wp-json/oembed/1.0/embed
30 3703 0.17% 55.23 MB 0.05% /georgia/

Top 10 of 7280 Total URLs By KBytes
# Hits KBytes URL
1 596887 27.56% 36.04 GB 32.14% gif Images
2 433212 20.01% 35.87 GB 31.99% /
3 161295 7.45% 6.34 GB 5.66% /stats/
4 44999 2.08% 4.13 GB 3.68% jpg Images
5 32858 1.52% 1.40 GB 1.24% /wp-content/themes/up-front-wp/fonts/fontawesome-webfont.woff
6 31492 1.45% 1.19 GB 1.06% /wp-content/plugins/sassy-social-share/public/js/sassy-social-share-public.js
7 15113 0.70% 897.32 MB 0.78% /feature-leaderboard/
8 6181 0.29% 766.41 MB 0.67% /stats/usage_202202.html
9 46062 2.13% 686.32 MB 0.60% /wp-content/themes/up-front-wp/fonts/glyphicons-halflings-regular.woff
10 13742 0.63% 538.61 MB 0.47% /wp-content/cache/wpfc-minified/e4tj0uvs/bfr5l.js

Top 10 of 909 Total Entry Pages
# Hits Visits URL
1 433212 20.01% 38466 38.91% /
2 161295 7.45% 13041 13.19% /stats/
3 5950 0.27% 4244 4.29% /pennsylvania/
4 4779 0.22% 3453 3.49% /texas/
5 3703 0.17% 2485 2.51% /georgia/
6 3367 0.16% 2223 2.25% /tennessee/
7 3394 0.16% 2039 2.06% /missouri/
8 2602 0.12% 1841 1.86% /ohio/
9 2685 0.12% 1767 1.79% /north-carolina/
10 2635 0.12% 1591 1.61% /arkansas/

Top 10 of 912 Total Exit Pages
# Hits Visits URL
1 433212 20.01% 32813 32.88% /
2 161295 7.45% 13060 13.09% /stats/
3 5950 0.27% 4183 4.19% /pennsylvania/
4 4779 0.22% 3659 3.67% /texas/
5 15113 0.70% 3396 3.40% /feature-leaderboard/
6 3703 0.17% 2634 2.64% /georgia/
7 3367 0.16% 2369 2.37% /tennessee/
8 3394 0.16% 2357 2.36% /missouri/
9 2602 0.12% 1906 1.91% /ohio/
10 2685 0.12% 1873 1.88% /north-carolina/

Top 30 of 55691 Total Sites
# Hits Files KBytes Visits Hostname Country
1 227571 10.51% 227571 11.39% 18.97 GB 16.91% 9695 9.27% 20.42.80.174 United States United States
2 125397 5.79% 125397 6.28% 4.94 GB 4.40% 7248 6.93% 62.113.115.89 Russian Federation Russian Federation
3 63833 2.95% 63833 3.19% 5.74 GB 5.12% 1986 1.90% 20.150.208.70 United States United States
4 54041 2.50% 54041 2.70% 5.01 GB 4.46% 2822 2.70% 40.86.211.93 Canada Canada
5 35729 1.65% 35729 1.79% 1.41 GB 1.25% 5731 5.48% 185.117.123.35 Turkey Turkey
6 30855 1.42% 30855 1.54% 2.49 GB 2.22% 3254 3.11% 185.235.128.23 Netherlands Netherlands
7 23038 1.06% 23038 1.15% 2.24 GB 2.00% 976 0.93% 20.150.193.243 United States United States
8 15437 0.71% 15437 0.77% 1.20 GB 1.07% 857 0.82% 91.225.162.3 Ukraine Ukraine
9 11634 0.54% 5493 0.27% 260.69 MB 0.23% 171 0.16% 85.143.210.241 Russian Federation Russian Federation
10 5476 0.25% 5451 0.27% 64.92 MB 0.06% 326 0.31% 66.241.145.14 United States United States
11 4851 0.22% 4237 0.21% 38.20 MB 0.03% 35 0.03% 34.94.111.125 United States United States
12 4676 0.22% 2234 0.11% 27.25 MB 0.02% 31 0.03% 154.54.249.193 United States United States
13 3726 0.17% 0 0.00% 36.81 MB 0.03% 128 0.12% 136.144.35.13 United States United States
14 2944 0.14% 2944 0.15% 359.90 MB 0.31% 264 0.25% 89.179.107.162 Russian Federation Russian Federation
15 2909 0.13% 2909 0.15% 370.59 MB 0.32% 381 0.36% 185.206.214.42 Netherlands Netherlands
16 2545 0.12% 2496 0.12% 46.38 MB 0.04% 429 0.41% 157.55.39.118 United States United States
17 2542 0.12% 1523 0.08% 85.74 MB 0.07% 383 0.37% 216.244.66.234 United States United States
18 2462 0.11% 2395 0.12% 47.07 MB 0.04% 443 0.42% 157.55.39.102 United States United States
19 2389 0.11% 1224 0.06% 55.65 MB 0.05% 379 0.36% 52.211.143.139 Ireland Ireland
20 2294 0.11% 2252 0.11% 25.47 MB 0.02% 8 0.01% 97.114.162.87 United States United States
21 2287 0.11% 1772 0.09% 12.13 MB 0.01% 31 0.03% 66.160.140.183 Canada Canada
22 2253 0.10% 1069 0.05% 21.93 MB 0.02% 246 0.24% 162.55.85.229 Germany Germany
23 2239 0.10% 2132 0.11% 41.19 MB 0.04% 409 0.39% 157.55.39.103 United States United States
24 2207 0.10% 2135 0.11% 66.24 MB 0.06% 0 0.00% 208.53.44.121 United States United States
25 2193 0.10% 2027 0.10% 30.81 MB 0.03% 8 0.01% 97.114.197.88 United States United States
26 2179 0.10% 2047 0.10% 83.78 MB 0.07% 2 0.00% 105.112.182.196 Nigeria Nigeria
27 2046 0.09% 1388 0.07% 37.66 MB 0.03% 193 0.18% 66.249.65.148 United States United States
28 1947 0.09% 1940 0.10% 87.06 MB 0.08% 3 0.00% 24.130.254.87 United States United States
29 1921 0.09% 1887 0.09% 105.68 MB 0.09% 21 0.02% 107.77.105.92 United States United States
30 1885 0.09% 1856 0.09% 100.46 MB 0.09% 19 0.02% 107.77.100.93 United States United States

Top 10 of 55691 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 227571 10.51% 227571 11.39% 18.97 GB 16.91% 9695 9.27% 20.42.80.174 United States United States
2 63833 2.95% 63833 3.19% 5.74 GB 5.12% 1986 1.90% 20.150.208.70 United States United States
3 54041 2.50% 54041 2.70% 5.01 GB 4.46% 2822 2.70% 40.86.211.93 Canada Canada
4 125397 5.79% 125397 6.28% 4.94 GB 4.40% 7248 6.93% 62.113.115.89 Russian Federation Russian Federation
5 30855 1.42% 30855 1.54% 2.49 GB 2.22% 3254 3.11% 185.235.128.23 Netherlands Netherlands
6 23038 1.06% 23038 1.15% 2.24 GB 2.00% 976 0.93% 20.150.193.243 United States United States
7 35729 1.65% 35729 1.79% 1.41 GB 1.25% 5731 5.48% 185.117.123.35 Turkey Turkey
8 15437 0.71% 15437 0.77% 1.20 GB 1.07% 857 0.82% 91.225.162.3 Ukraine Ukraine
9 2909 0.13% 2909 0.15% 370.59 MB 0.32% 381 0.36% 185.206.214.42 Netherlands Netherlands
10 2944 0.14% 2944 0.15% 359.90 MB 0.31% 264 0.25% 89.179.107.162 Russian Federation Russian Federation

Top 30 of 7071 Total Referrers
# Hits Referrer
1 26512 1.22% https://investbound.com/author/sulastri_trie/
2 20504 0.95% https://www.google.com/
3 9361 0.43% https://albertomartinelli.com/
4 9257 0.43% https://mezopotamyaajansi21.com/
5 9177 0.42% https://www.bigskycash.org/
6 9133 0.42% https://icientifico.org/
7 9115 0.42% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
8 8940 0.41% https://sultandivanimuzesi.com
9 8939 0.41% https://trailnivoletclassic.com
10 8903 0.41% https://saddiechoua.com
11 8878 0.41% https://prosop.org
12 8768 0.40% https://gerbanglansia.org/
13 8727 0.40% https://ouprc.com/
14 8722 0.40% https://forum-bg.org/
15 8250 0.38% https://nashakroha.com/
16 8212 0.38% https://e-zapptraincontrol.com/
17 8168 0.38% http://treasurestoremember.com/
18 8091 0.37% https://diana-bansko.com/
19 4538 0.21% http://www.google.com/
20 4343 0.20% https://investbound.com/
21 2796 0.13% https://duckduckgo.com/
22 1551 0.07% https://yolandehelmsite.org/
23 1497 0.07% https://expo2017-volunteer.org/
24 1188 0.05% www.bing.com
25 1159 0.05% Yahoo!
26 933 0.04% https://molnupiravir.site
27 743 0.03% http://10203040roacutan.populr.me/betagalen-creme-rezeptfreie-alternative
28 666 0.03% https://1fixprint.ru/
29 654 0.03% http://combantrinma.populr.me/acheter/metformine/sans-ordonnance/suisse
30 643 0.03% https://www.bing.com/

Top 14 of 14 Total Search Strings
# Hits Search String
1 23 46.00% http://samuch.ru
2 10 20.00% http://www.gunshows-usa.com/ohio/
3 4 8.00% http://www.gunshows-usa.com/kentucky/
4 2 4.00% http://www.gunshows-usa.com/pennsylvania/
5 2 4.00% pa gun shows
6 1 2.00% alabama knife show
7 1 2.00% delaware gun show
8 1 2.00% gun show arkansas
9 1 2.00% gun shows in texas
10 1 2.00% http://www.gunshows-usa.com/
11 1 2.00% http://www.gunshows-usa.com/indiana/
12 1 2.00% http://www.gunshows-usa.com/south-dakota/
13 1 2.00% http://www.gunshows-usa.com/tennessee/
14 1 2.00% pa. gunshows

Top 20 of 666 Total User Agents
# Hits User Agent
1 2051844 94.75% Mozilla/5.0
2 26093 1.20% bingbot/2.0
3 6340 0.29% The Knowledge AI
4 4993 0.23% MJ12bot/v1.4
5 4879 0.23% Barkrowler/0.9
6 4596 0.21% AhrefsBot/7.0
7 4129 0.19% WP Fastest Cache Preload Bot
8 3727 0.17% Notes/1349.30 CFNetwork/978.0.7 Darwin/18.7.0
9 3623 0.17% Notes/719.81 CFNetwork/811.11 Darwin/16.7.0 (x86_64)
10 3292 0.15% Googlebot-Image/1.0
11 3249 0.15% Googlebot/2.1
12 2644 0.12% DotBot/1.2
13 2493 0.12% MSIE 7.0
14 2389 0.11% Riddler (http://riddler.io/about)
15 2289 0.11% BLEXBot/1.0
16 2225 0.10% python-requests/2.25.1
17 2198 0.10% PetalBot
18 1430 0.07% DataForSeoBot/1.0
19 1358 0.06% MobileSafari/8612.3.6.0.4 CFNetwork/1327.0.4 Darwin/21.2.0
20 1030 0.05% YandexBot/3.0

Usage by Country for February 2022

Top 30 of 184 Total Countries
# Hits Files KBytes Country
1 1760474 81.30% 1655056 82.84% 93.51 GB 83.38% United States United States
2 144647 6.68% 136847 6.85% 5.72 GB 5.10% Russian Federation Russian Federation
3 69091 3.19% 66406 3.32% 5.40 GB 4.81% Canada Canada
4 43040 1.99% 38342 1.92% 2.98 GB 2.65% Netherlands Netherlands
5 37968 1.75% 36147 1.81% 1.41 GB 1.26% Turkey Turkey
6 17600 0.81% 17184 0.86% 1.28 GB 1.14% Ukraine Ukraine
7 12567 0.58% 9082 0.45% 240.87 MB 0.21% Germany Germany
8 4749 0.22% 2937 0.15% 132.89 MB 0.12% France France
9 4516 0.21% 2651 0.13% 58.18 MB 0.05% Singapore Singapore
10 4435 0.20% 1990 0.10% 33.81 MB 0.03% Brazil Brazil
11 4282 0.20% 3156 0.16% 268.40 MB 0.23% Great Britain (UK) Great Britain (UK)
12 4091 0.19% 3408 0.17% 162.93 MB 0.14% India India
13 3779 0.17% 2168 0.11% 107.97 MB 0.09% Ireland Ireland
14 3331 0.15% 3151 0.16% 124.64 MB 0.11% Nigeria Nigeria
15 3008 0.14% 723 0.04% 12.55 MB 0.01% Viet Nam Viet Nam
16 2221 0.10% 1379 0.07% 70.77 MB 0.06% Mexico Mexico
17 1960 0.09% 1038 0.05% 26.50 MB 0.02% Finland Finland
18 1795 0.08% 1404 0.07% 42.34 MB 0.04% Korea, Republic of Korea, Republic of
19 1647 0.08% 195 0.01% 5.19 MB 0.00% Thailand Thailand
20 1603 0.07% 776 0.04% 21.52 MB 0.02% Indonesia Indonesia
21 1427 0.07% 158 0.01% 8.23 MB 0.01% Argentina Argentina
22 1321 0.06% 1038 0.05% 50.47 MB 0.04% Australia Australia
23 1225 0.06% 687 0.03% 29.96 MB 0.03% Pakistan Pakistan
24 1216 0.06% 351 0.02% 18.17 MB 0.02% Philippines Philippines
25 1181 0.05% 507 0.03% 9.31 MB 0.01% Colombia Colombia
26 1130 0.05% 915 0.05% 48.50 MB 0.04% Taiwan Taiwan
27 1068 0.05% 569 0.03% 16.42 MB 0.01% Italy Italy
28 1040 0.05% 776 0.04% 35.42 MB 0.03% Sweden Sweden
29 1019 0.05% 336 0.02% 13.66 MB 0.01% Poland Poland
30 985 0.05% 590 0.03% 6.14 MB 0.01% Czech Republic Czech Republic


Generated by Webalizer Version 2.23