Usage Statistics for gunshows-usa.com

Summary Period: March 2022
Generated 01-Apr-2022 01:23 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 1576749
Total Files 1406272
Total Pages 167254
Total Visits 69607
Total KBytes 68.87 GB
Total Unique Sites 48814
Total Unique URLs 6497
Total Unique Referrers 8459
Total Unique User Agents 685
. Avg Max
Hits per Hour 2119 7275
Hits per Day 50862 75424
Files per Day 45363 68697
Pages per Day 5395 7117
Sites per Day 1574 3285
Visits per Day 2245 2908
KBytes per Day 2.22 GB 3.46 GB
Hits by Response Code
Code 200 - OK 89.19% 1406272
Code 206 - Partial Content 0.07% 1089
Code 301 - Moved Permanently 2.11% 33264
Code 302 - Found 3.74% 59020
Code 304 - Not Modified 2.37% 37347
Code 400 - Bad Request 0.01% 196
Code 401 - Unauthorized 1.00% 15769
Code 403 - Forbidden 0.01% 172
Code 404 - Not Found 1.48% 23323
Code 405 - Method Not Allowed 0.02% 241
Code 406 - Not Acceptable 0.00% 36
Code 408 - Request Timeout 0.00% 6
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.00% 9
Code 501 - Not Implemented 0.00% 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 49409 3.13% 40913 2.91% 5590 3.34% 2150 3.09% 2637 5.40% 1.93 GB 2.80%
2 49395 3.13% 43259 3.08% 6788 4.06% 2315 3.33% 2303 4.72% 2.11 GB 3.07%
3 50875 3.23% 44637 3.17% 5839 3.49% 2337 3.36% 2196 4.50% 2.23 GB 3.24%
4 73810 4.68% 67714 4.82% 6195 3.70% 2908 4.18% 3285 6.73% 3.46 GB 5.02%
5 71014 4.50% 65100 4.63% 5499 3.29% 2757 3.96% 2738 5.61% 3.35 GB 4.86%
6 58449 3.71% 53302 3.79% 6202 3.71% 2452 3.52% 2313 4.74% 2.65 GB 3.84%
7 45254 2.87% 39714 2.82% 5109 3.05% 2048 2.94% 2185 4.48% 1.93 GB 2.80%
8 43125 2.74% 38048 2.71% 5359 3.20% 2096 3.01% 2075 4.25% 1.88 GB 2.73%
9 43092 2.73% 37026 2.63% 4275 2.56% 1930 2.77% 2945 6.03% 1.84 GB 2.67%
10 45305 2.87% 40810 2.90% 4659 2.79% 2074 2.98% 2734 5.60% 2.01 GB 2.92%
11 66040 4.19% 59756 4.25% 5297 3.17% 2512 3.61% 3274 6.71% 2.95 GB 4.28%
12 75424 4.78% 68697 4.89% 5822 3.48% 2831 4.07% 3199 6.55% 3.44 GB 4.99%
13 55994 3.55% 50019 3.56% 7117 4.26% 2299 3.30% 2706 5.54% 2.36 GB 3.42%
14 37691 2.39% 32112 2.28% 4779 2.86% 1898 2.73% 2180 4.47% 1.55 GB 2.25%
15 40706 2.58% 35480 2.52% 5440 3.25% 2073 2.98% 1812 3.71% 1.66 GB 2.42%
16 36428 2.31% 31792 2.26% 4435 2.65% 1821 2.62% 1851 3.79% 1.53 GB 2.22%
17 40629 2.58% 35352 2.51% 4718 2.82% 1940 2.79% 1734 3.55% 1.72 GB 2.50%
18 60637 3.85% 55011 3.91% 5865 3.51% 2616 3.76% 2361 4.84% 2.76 GB 4.01%
19 72485 4.60% 66580 4.73% 6184 3.70% 2899 4.16% 2658 5.45% 3.33 GB 4.83%
20 54194 3.44% 48914 3.48% 6243 3.73% 2291 3.29% 2069 4.24% 2.31 GB 3.36%
21 33562 2.13% 30057 2.14% 4317 2.58% 1743 2.50% 1552 3.18% 1.45 GB 2.11%
22 47162 2.99% 40731 2.90% 5143 3.07% 2150 3.09% 2045 4.19% 1.80 GB 2.61%
23 44421 2.82% 39496 2.81% 4588 2.74% 2106 3.03% 1955 4.00% 1.79 GB 2.60%
24 45049 2.86% 40217 2.86% 5309 3.17% 2156 3.10% 1852 3.79% 1.96 GB 2.84%
25 60754 3.85% 53626 3.81% 6885 4.12% 2771 3.98% 2289 4.69% 2.67 GB 3.87%
26 66132 4.19% 58698 4.17% 6253 3.74% 2692 3.87% 2533 5.19% 2.94 GB 4.28%
27 47795 3.03% 43245 3.08% 4675 2.80% 2155 3.10% 2016 4.13% 2.18 GB 3.16%
28 36837 2.34% 32718 2.33% 4651 2.78% 1836 2.64% 1775 3.64% 1.62 GB 2.35%
29 39113 2.48% 35187 2.50% 4478 2.68% 1823 2.62% 1859 3.81% 1.71 GB 2.49%
30 40501 2.57% 36975 2.63% 4189 2.50% 1863 2.68% 1904 3.90% 1.82 GB 2.65%
31 45467 2.88% 41086 2.92% 5351 3.20% 2205 3.17% 2228 4.56% 1.93 GB 2.80%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 594 18433 1.17% 506 15697 1.12% 116 3614 2.16% 23.43 MB 726.24 MB 1.03%
1 602 18667 1.18% 497 15415 1.10% 126 3928 2.35% 21.90 MB 678.81 MB 0.96%
2 727 22557 1.43% 585 18139 1.29% 130 4033 2.41% 27.66 MB 857.42 MB 1.22%
3 1024 31770 2.01% 891 27626 1.96% 131 4072 2.43% 44.23 MB 1.34 GB 1.94%
4 1624 50355 3.19% 1453 45070 3.20% 194 6034 3.61% 73.37 MB 2.22 GB 3.23%
5 2346 72733 4.61% 2130 66054 4.70% 246 7629 4.56% 109.37 MB 3.31 GB 4.81%
6 2853 88457 5.61% 2573 79782 5.67% 296 9192 5.50% 131.13 MB 3.97 GB 5.76%
7 3011 93364 5.92% 2692 83472 5.94% 263 8163 4.88% 139.13 MB 4.21 GB 6.12%
8 2992 92755 5.88% 2725 84495 6.01% 340 10568 6.32% 136.85 MB 4.14 GB 6.02%
9 2847 88284 5.60% 2566 79564 5.66% 266 8273 4.95% 131.33 MB 3.98 GB 5.77%
10 2732 84722 5.37% 2412 74779 5.32% 292 9080 5.43% 120.50 MB 3.65 GB 5.30%
11 2662 82534 5.23% 2321 71954 5.12% 318 9865 5.90% 116.79 MB 3.54 GB 5.13%
12 2618 81167 5.15% 2362 73222 5.21% 295 9161 5.48% 113.46 MB 3.43 GB 4.99%
13 2636 81735 5.18% 2385 73956 5.26% 258 8017 4.79% 116.66 MB 3.53 GB 5.13%
14 2616 81122 5.14% 2358 73102 5.20% 264 8191 4.90% 117.73 MB 3.56 GB 5.18%
15 2641 81881 5.19% 2400 74401 5.29% 241 7480 4.47% 119.60 MB 3.62 GB 5.26%
16 2874 89096 5.65% 2599 80582 5.73% 252 7822 4.68% 130.30 MB 3.94 GB 5.73%
17 2932 90895 5.76% 2631 81566 5.80% 256 7949 4.75% 133.99 MB 4.06 GB 5.89%
18 2909 90209 5.72% 2589 80283 5.71% 246 7639 4.57% 132.67 MB 4.02 GB 5.83%
19 2586 80192 5.09% 2290 70995 5.05% 223 6941 4.15% 116.40 MB 3.52 GB 5.12%
20 1950 60477 3.84% 1755 54412 3.87% 194 6022 3.60% 90.46 MB 2.74 GB 3.98%
21 1358 42116 2.67% 1193 37013 2.63% 165 5131 3.07% 58.25 MB 1.76 GB 2.56%
22 984 30520 1.94% 822 25503 1.81% 147 4559 2.73% 39.92 MB 1.21 GB 1.75%
23 732 22708 1.44% 619 19190 1.36% 125 3891 2.33% 29.68 MB 920.14 MB 1.30%

Top 30 of 6497 Total URLs
# Hits KBytes URL
1 568816 36.08% 35.99 GB 52.26% gif Images
2 47312 3.00% 715.18 MB 1.01% /wp-content/themes/up-front-wp/fonts/glyphicons-halflings-regular.woff
3 43719 2.77% 3.84 GB 5.57% jpg Images
4 35529 2.25% 37.97 MB 0.05% /wp-content/themes/up-front-wp/js/scripts.js
5 35516 2.25% 70.61 MB 0.10% /wp-content/themes/up-front-wp/js/unslider.js
6 34900 2.21% 164.60 MB 0.23% /wp-includes/js/wp-emoji-release.min.js
7 34267 2.17% 1.47 GB 2.14% /wp-content/themes/up-front-wp/fonts/fontawesome-webfont.woff
8 33490 2.12% 1.28 GB 1.86% /wp-content/cache/wpfc-minified/e5hu2kuc/bub0t.js
9 33288 2.11% 425.89 MB 0.60% /wp-content/themes/up-front-wp/js/bootstrap.js
10 33274 2.11% 365.64 MB 0.52% /wp-content/themes/up-front-wp/js/holder.min.js
11 32892 2.09% 13.21 MB 0.02% /wp-content/themes/up-front-wp/js/ie10-viewport-bug-workaround.js
12 32868 2.08% 128.98 MB 0.18% /wp-content/plugins/q2w3-fixed-widget/js/frontend.min.js
13 32790 2.08% 1.24 GB 1.80% /wp-content/plugins/sassy-social-share/public/js/sassy-social-share-public.js
14 32533 2.06% 22.42 MB 0.03% /wp-content/plugins/wpfront-scroll-top/js/wpfront-scroll-top.min.js
15 29026 1.84% 846.48 MB 1.20% /wp-content/cache/wpfc-minified/87dfpo2n/bub0u.css
16 28014 1.78% 675.63 MB 0.96% /
17 15640 0.99% 68.72 MB 0.10% /wp-login.php
18 8404 0.53% 240.69 MB 0.34% /wp-content/cache/wpfc-minified/95d0k1xs/bub0t.css
19 6510 0.41% 752.79 MB 1.07% /wp-content/uploads/2021/11/PJS-Lapeer-MI-march-18-19-2022-700x130-1.jpeg
20 5529 0.35% 88.31 MB 0.13% /pennsylvania/
21 4606 0.29% 83.01 MB 0.12% /texas/
22 3713 0.24% 52.29 MB 0.07% /georgia/
23 3472 0.22% 50.04 MB 0.07% /tennessee/
24 3380 0.21% 3.85 MB 0.01% /wp-json/oembed/1.0/embed
25 3200 0.20% 45.69 MB 0.06% /missouri/
26 3061 0.19% 345.90 MB 0.49% /stats/usage_202203.html
27 2829 0.18% 38.44 MB 0.05% /north-carolina/
28 2621 0.17% 41.89 MB 0.06% /arkansas/
29 2561 0.16% 32.28 MB 0.05% /ohio/
30 2304 0.15% 47.84 MB 0.07% /2022-gun-knife-show-listings/

Top 10 of 6497 Total URLs By KBytes
# Hits KBytes URL
1 568816 36.08% 35.99 GB 52.26% gif Images
2 43719 2.77% 3.84 GB 5.57% jpg Images
3 34267 2.17% 1.47 GB 2.14% /wp-content/themes/up-front-wp/fonts/fontawesome-webfont.woff
4 33490 2.12% 1.28 GB 1.86% /wp-content/cache/wpfc-minified/e5hu2kuc/bub0t.js
5 32790 2.08% 1.24 GB 1.80% /wp-content/plugins/sassy-social-share/public/js/sassy-social-share-public.js
6 29026 1.84% 846.48 MB 1.20% /wp-content/cache/wpfc-minified/87dfpo2n/bub0u.css
7 6510 0.41% 752.79 MB 1.07% /wp-content/uploads/2021/11/PJS-Lapeer-MI-march-18-19-2022-700x130-1.jpeg
8 47312 3.00% 715.18 MB 1.01% /wp-content/themes/up-front-wp/fonts/glyphicons-halflings-regular.woff
9 28014 1.78% 675.63 MB 0.96% /
10 33288 2.11% 425.89 MB 0.60% /wp-content/themes/up-front-wp/js/bootstrap.js

Top 10 of 861 Total Entry Pages
# Hits Visits URL
1 28014 1.78% 17266 27.07% /
2 5529 0.35% 3974 6.23% /pennsylvania/
3 4606 0.29% 3392 5.32% /texas/
4 3713 0.24% 2643 4.14% /georgia/
5 3472 0.22% 2326 3.65% /tennessee/
6 3200 0.20% 2008 3.15% /missouri/
7 2829 0.18% 1953 3.06% /north-carolina/
8 2561 0.16% 1873 2.94% /ohio/
9 2304 0.15% 1829 2.87% /2022-gun-knife-show-listings/
10 2621 0.17% 1747 2.74% /arkansas/

Top 10 of 878 Total Exit Pages
# Hits Visits URL
1 28014 1.78% 14255 21.90% /
2 5529 0.35% 4044 6.21% /pennsylvania/
3 4606 0.29% 3555 5.46% /texas/
4 3713 0.24% 2767 4.25% /georgia/
5 3472 0.22% 2483 3.82% /tennessee/
6 3200 0.20% 2297 3.53% /missouri/
7 2829 0.18% 2022 3.11% /north-carolina/
8 2561 0.16% 1923 2.95% /ohio/
9 2621 0.17% 1873 2.88% /arkansas/
10 2304 0.15% 1563 2.40% /2022-gun-knife-show-listings/

Top 30 of 48814 Total Sites
# Hits Files KBytes Visits Hostname Country
1 27546 1.75% 2 0.00% 1.40 MB 0.00% 0 0.00% 76.177.247.172 United States United States
2 3378 0.21% 3378 0.24% 393.44 MB 0.56% 251 0.36% 185.236.76.142 Netherlands Netherlands
3 3154 0.20% 2417 0.17% 14.18 MB 0.02% 21 0.03% 66.160.140.184 United States United States
4 2864 0.18% 1121 0.08% 25.40 MB 0.04% 375 0.54% 162.55.85.229 Germany Germany
5 2711 0.17% 2604 0.19% 45.63 MB 0.06% 9 0.01% 173.216.230.50 United States United States
6 2596 0.16% 971 0.07% 18.47 MB 0.03% 36 0.05% 154.54.249.193 United States United States
7 2459 0.16% 1832 0.13% 13.24 MB 0.02% 44 0.06% 64.62.252.163 United States United States
8 2311 0.15% 1599 0.11% 45.09 MB 0.06% 269 0.39% 66.249.79.125 United States United States
9 2169 0.14% 2068 0.15% 35.79 MB 0.05% 430 0.62% 157.55.39.157 United States United States
10 2032 0.13% 1343 0.10% 10.23 MB 0.01% 17 0.02% 66.160.140.179 United States United States
11 1951 0.12% 1308 0.09% 30.37 MB 0.04% 263 0.38% 66.249.79.127 United States United States
12 1849 0.12% 1807 0.13% 29.28 MB 0.04% 364 0.52% 157.55.39.118 United States United States
13 1733 0.11% 1693 0.12% 111.53 MB 0.16% 18 0.03% 173.67.44.92 United States United States
14 1711 0.11% 1666 0.12% 29.73 MB 0.04% 325 0.47% 157.55.39.102 United States United States
15 1704 0.11% 1131 0.08% 25.25 MB 0.04% 278 0.40% 66.249.79.97 United States United States
16 1623 0.10% 1208 0.09% 7.16 MB 0.01% 22 0.03% 64.62.252.174 United States United States
17 1585 0.10% 728 0.05% 14.25 MB 0.02% 288 0.41% 185.236.76.37 Netherlands Netherlands
18 1470 0.09% 1425 0.10% 22.39 MB 0.03% 313 0.45% 157.55.39.57 United States United States
19 1469 0.09% 1388 0.10% 22.31 MB 0.03% 317 0.46% 40.77.167.31 United States United States
20 1383 0.09% 1337 0.10% 20.83 MB 0.03% 284 0.41% 207.46.13.212 United States United States
21 1319 0.08% 1270 0.09% 28.43 MB 0.04% 276 0.40% 207.46.13.60 United States United States
22 1250 0.08% 1007 0.07% 4.88 MB 0.01% 59 0.08% 202.138.242.6 Indonesia Indonesia
23 1161 0.07% 1115 0.08% 20.60 MB 0.03% 208 0.30% 157.55.39.103 United States United States
24 1050 0.07% 1000 0.07% 17.78 MB 0.03% 208 0.30% 207.46.13.104 United States United States
25 1010 0.06% 768 0.05% 32.71 MB 0.05% 28 0.04% 107.197.213.146 United States United States
26 1009 0.06% 998 0.07% 46.14 MB 0.07% 2 0.00% 99.123.155.183 United States United States
27 1002 0.06% 1002 0.07% 875 bytes 0.00% 1 0.00% 66.241.145.14 United States United States
28 995 0.06% 930 0.07% 16.29 MB 0.02% 211 0.30% 157.55.39.29 United States United States
29 969 0.06% 912 0.06% 19.08 MB 0.03% 195 0.28% 207.46.13.103 United States United States
30 969 0.06% 899 0.06% 19.62 MB 0.03% 190 0.27% 207.46.13.170 United States United States

Top 10 of 48814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 3378 0.21% 3378 0.24% 393.44 MB 0.56% 251 0.36% 185.236.76.142 Netherlands Netherlands
2 1733 0.11% 1693 0.12% 111.53 MB 0.16% 18 0.03% 173.67.44.92 United States United States
3 1009 0.06% 998 0.07% 46.14 MB 0.07% 2 0.00% 99.123.155.183 United States United States
4 2711 0.17% 2604 0.19% 45.63 MB 0.06% 9 0.01% 173.216.230.50 United States United States
5 2311 0.15% 1599 0.11% 45.09 MB 0.06% 269 0.39% 66.249.79.125 United States United States
6 486 0.03% 486 0.03% 43.41 MB 0.06% 118 0.17% 191.101.217.253 France France
7 941 0.06% 937 0.07% 41.58 MB 0.06% 1 0.00% 68.237.74.248 United States United States
8 939 0.06% 937 0.07% 41.44 MB 0.06% 1 0.00% 107.3.171.1 United States United States
9 685 0.04% 684 0.05% 39.89 MB 0.06% 18 0.03% 66.69.120.32 United States United States
10 567 0.04% 567 0.04% 37.10 MB 0.05% 161 0.23% 143.244.37.159 Great Britain (UK) Great Britain (UK)

Top 30 of 8459 Total Referrers
# Hits Referrer
1 21528 1.37% https://www.google.com/
2 3982 0.25% http://www.google.com/
3 2712 0.17% https://duckduckgo.com/
4 1358 0.09% www.bing.com
5 1041 0.07% Yahoo!
6 659 0.04% https://www.bing.com/
7 614 0.04% https://search.yahoo.com/
8 567 0.04% https://getery.xyz
9 486 0.03% https://seksvibor.xyz
10 405 0.03% https://seks-dosug.com
11 286 0.02% www.google.com
12 226 0.01% https://hydraruzikxpnew4af.onioons.com
13 220 0.01% https://hydraruzikxpnew4af.onioons.com/
14 207 0.01% https://xn--hdraruzxspnev4af-fh2i.com
15 204 0.01% https://hydraruszsxpnew4af.xyz
16 204 0.01% https://hydraruzxpznew4af.top
17 202 0.01% https://hydraruzxpsnew4af.xyz
18 200 0.01% https://xn--hydr2wb-dn4cki.com
19 199 0.01% https://hydraruzspsnew4af.xyz
20 198 0.01% https://xn--hydraruzxpnw4af-ic5h.com
21 196 0.01% https://hydra2web.online
22 196 0.01% https://hydra2web.top
23 186 0.01% anonymousfox.co
24 186 0.01% https://xn--hydrarzxpnew4af-hw5h.com
25 184 0.01% https://xn--hdraruzpnew4af-vq9g.com
26 183 0.01% https://www.google.com
27 183 0.01% https://xn--hdraruxzpnew4af-n35h.com
28 181 0.01% https://hydraruzxpsnew4af.top
29 178 0.01% https://mlne-exchenges.com
30 175 0.01% https://mlne-exchenges.com/

Top 20 of 146 Total Search Strings
# Hits Search String
1 6 3.66% pa gun shows
2 5 3.05% https://megaplen.ru/
3 3 1.83% http://www.gunshows-usa.com/kentucky/
4 3 1.83% http://www.gunshows-usa.com/ohio/
5 2 1.22% celulitis nunca mas
6 2 1.22% dumb tattoos
7 2 1.22% https://pokovka74.ru/
8 2 1.22% montes mugica
9 2 1.22% trimline 7600 treadmill manual
10 1 0.61% adult erotic porn
11 1 0.61% como limpiar una bocina de celular
12 1 0.61% derritela de amor
13 1 0.61% factor quema grasa
14 1 0.61% http://googleweblight.com/fpu=http://www.gunshows-usa.com/kansas/
15 1 0.61% http://https://megaplen.ru/
16 1 0.61% http://smltube.com/545815-stepsister-gives-blowjob-again-and-gets-a-lot-of-cum-in-mouth.html
17 1 0.61% http://smltube.com/546263-my-stepmom-loves-my-ass-the-experiment-episode-04.html
18 1 0.61% http://smltube.com/594495-i-need-sex.html
19 1 0.61% http://smltube.com/677609-taking-a-facil-without-flinching.html
20 1 0.61% http://tuberudy.com/720761-pantyhose-foot-play-in-public-2.html

Top 20 of 685 Total User Agents
# Hits User Agent
1 1476878 93.67% Mozilla/5.0
2 23115 1.47% bingbot/2.0
3 9866 0.63% The Knowledge AI
4 5457 0.35% MJ12bot/v1.4
5 5050 0.32% AhrefsBot/7.0
6 5028 0.32% Googlebot/2.1
7 3266 0.21% MSIE 7.0
8 3072 0.19% Googlebot-Image/1.0
9 3006 0.19% BLEXBot/1.0
10 2715 0.17% Python/3.9 aiohttp/3.8.1
11 2688 0.17% Barkrowler/0.9
12 2522 0.16% PetalBot
13 2090 0.13% MobileSafari/8612.4.9.0.4 CFNetwork/1329 Darwin/21.3.0
14 1572 0.10% DataForSeoBot/1.0
15 1131 0.07% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
16 1127 0.07% wp_is_mobile
17 1016 0.06% Notes/1349.30 CFNetwork/978.0.7 Darwin/18.7.0
18 1014 0.06% SemrushBot-BA
19 930 0.06% Safari/13609.3.5.1.5 CFNetwork/902.6 Darwin/17.7.0 (x86_64)
20 919 0.06% Mozilla/4.0 (compatible;)

Usage by Country for March 2022

Top 30 of 169 Total Countries
# Hits Files KBytes Country
1 1463073 92.79% 1335659 94.98% 66.55 GB 96.63% United States United States
2 20254 1.28% 15152 1.08% 345.68 MB 0.49% Germany Germany
3 11934 0.76% 7087 0.50% 472.43 MB 0.67% Netherlands Netherlands
4 9479 0.60% 7714 0.55% 276.30 MB 0.39% Canada Canada
5 5461 0.35% 3863 0.27% 158.27 MB 0.22% France France
6 4819 0.31% 2425 0.17% 41.67 MB 0.06% Singapore Singapore
7 3728 0.24% 2386 0.17% 39.05 MB 0.06% Brazil Brazil
8 2985 0.19% 1976 0.14% 83.00 MB 0.12% Great Britain (UK) Great Britain (UK)
9 2790 0.18% 2120 0.15% 50.18 MB 0.07% India India
10 2737 0.17% 1077 0.08% 9.85 MB 0.01% Viet Nam Viet Nam
11 2282 0.14% 1276 0.09% 34.80 MB 0.05% Turkey Turkey
12 2249 0.14% 1522 0.11% 9.57 MB 0.01% Indonesia Indonesia
13 2210 0.14% 1502 0.11% 26.01 MB 0.04% Finland Finland
14 2151 0.14% 1581 0.11% 78.72 MB 0.11% Mexico Mexico
15 2080 0.13% 1222 0.09% 56.42 MB 0.08% Australia Australia
16 1493 0.09% 1344 0.10% 72.15 MB 0.10% Taiwan Taiwan
17 1397 0.09% 638 0.05% 12.18 MB 0.02% Thailand Thailand
18 1285 0.08% 857 0.06% 17.91 MB 0.03% Colombia Colombia
19 1234 0.08% 674 0.05% 17.62 MB 0.02% Belgium Belgium
20 1225 0.08% 901 0.06% 20.89 MB 0.03% Korea, Republic of Korea, Republic of
21 1208 0.08% 665 0.05% 31.14 MB 0.04% Ireland Ireland
22 1202 0.08% 910 0.06% 16.70 MB 0.02% Japan Japan
23 1121 0.07% 510 0.04% 6.26 MB 0.01% Italy Italy
24 1093 0.07% 807 0.06% 18.86 MB 0.03% Hong Kong Hong Kong
25 1087 0.07% 718 0.05% 8.43 MB 0.01% Czech Republic Czech Republic
26 1074 0.07% 1040 0.07% 40.24 MB 0.06% Nigeria Nigeria
27 1057 0.07% 761 0.05% 34.61 MB 0.05% Pakistan Pakistan
28 1017 0.06% 720 0.05% 28.85 MB 0.04% Sweden Sweden
29 958 0.06% 480 0.03% 8.39 MB 0.01% Togo Togo
30 889 0.06% 491 0.03% 24.50 MB 0.03% Norway Norway


Generated by Webalizer Version 2.23