Usage Statistics for gunshows-usa.com

Summary Period: January 2023
Generated 02-Feb-2023 01:23 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 8013109
Total Files 7777432
Total Pages 751723
Total Visits 161077
Total KBytes 81.75 GB
Total Unique Sites 81583
Total Unique URLs 20120
Total Unique Referrers 43973
Total Unique User Agents 581
. Avg Max
Hits per Hour 10770 59225
Hits per Day 258487 616730
Files per Day 250884 610344
Pages per Day 24249 52365
Sites per Day 2631 9115
Visits per Day 5196 12801
KBytes per Day 2.64 GB 5.58 GB
Hits by Response Code
Code 200 - OK 97.06% 7777432
Code 206 - Partial Content 0.00% 400
Code 301 - Moved Permanently 0.46% 36968
Code 302 - Found 0.07% 5470
Code 304 - Not Modified 0.04% 3157
Code 400 - Bad Request 0.00% 314
Code 401 - Unauthorized 1.11% 88871
Code 403 - Forbidden 0.03% 2319
Code 404 - Not Found 1.19% 95231
Code 405 - Method Not Allowed 0.01% 891
Code 406 - Not Acceptable 0.00% 55
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.02% 2000

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 142918 1.78% 135135 1.74% 16485 2.19% 3251 2.02% 1858 2.28% 1.76 GB 2.16%
2 134073 1.67% 129720 1.67% 9008 1.20% 2323 1.44% 1989 2.44% 1.44 GB 1.76%
3 149370 1.86% 143361 1.84% 10149 1.35% 3100 1.92% 2559 3.14% 1.53 GB 1.87%
4 186623 2.33% 182766 2.35% 9688 1.29% 3111 1.93% 2667 3.27% 1.81 GB 2.22%
5 211681 2.64% 207142 2.66% 8963 1.19% 3164 1.96% 2887 3.54% 2.07 GB 2.54%
6 403317 5.03% 397480 5.11% 11603 1.54% 5072 3.15% 4692 5.75% 3.61 GB 4.41%
7 616730 7.70% 610344 7.85% 17362 2.31% 7413 4.60% 6574 8.06% 5.58 GB 6.82%
8 256635 3.20% 251437 3.23% 14347 1.91% 3993 2.48% 3572 4.38% 2.54 GB 3.11%
9 150334 1.88% 146548 1.88% 10550 1.40% 2921 1.81% 2498 3.06% 1.41 GB 1.73%
10 162279 2.03% 158036 2.03% 13556 1.80% 3051 1.89% 2716 3.33% 1.78 GB 2.18%
11 230992 2.88% 193224 2.48% 25656 3.41% 12801 7.95% 8866 10.87% 1.93 GB 2.36%
12 238357 2.97% 220950 2.84% 18926 2.52% 7538 4.68% 8426 10.33% 1.90 GB 2.32%
13 417729 5.21% 406461 5.23% 21073 2.80% 8491 5.27% 9115 11.17% 2.92 GB 3.57%
14 525273 6.56% 520393 6.69% 19816 2.64% 7134 4.43% 6163 7.55% 3.69 GB 4.51%
15 218104 2.72% 211938 2.73% 19275 2.56% 3932 2.44% 3293 4.04% 2.06 GB 2.52%
16 150431 1.88% 144413 1.86% 29365 3.91% 3559 2.21% 2365 2.90% 2.18 GB 2.66%
17 173979 2.17% 167599 2.15% 36237 4.82% 3997 2.48% 2590 3.17% 2.70 GB 3.31%
18 208374 2.60% 200937 2.58% 52365 6.97% 5156 3.20% 2836 3.48% 3.74 GB 4.57%
19 223453 2.79% 217620 2.80% 51937 6.91% 5488 3.41% 3092 3.79% 3.96 GB 4.85%
20 322817 4.03% 316895 4.07% 37583 5.00% 6662 4.14% 4447 5.45% 3.56 GB 4.35%
21 396460 4.95% 390652 5.02% 35334 4.70% 7100 4.41% 4822 5.91% 3.82 GB 4.67%
22 222152 2.77% 212603 2.73% 26312 3.50% 4466 2.77% 3884 4.76% 2.42 GB 2.96%
23 164580 2.05% 154696 1.99% 22665 3.02% 4242 2.63% 3255 3.99% 1.84 GB 2.26%
24 166899 2.08% 159239 2.05% 17666 2.35% 4249 2.64% 3180 3.90% 1.59 GB 1.94%
25 209174 2.61% 203544 2.62% 17618 2.34% 4519 2.81% 3096 3.79% 1.77 GB 2.17%
26 276915 3.46% 271765 3.49% 26193 3.48% 5204 3.23% 3401 4.17% 2.54 GB 3.11%
27 404003 5.04% 397494 5.11% 38373 5.10% 7402 4.60% 4845 5.94% 3.98 GB 4.87%
28 503442 6.28% 497029 6.39% 43570 5.80% 8566 5.32% 5871 7.20% 4.79 GB 5.86%
29 235973 2.94% 228214 2.93% 31700 4.22% 5504 3.42% 3331 4.08% 2.61 GB 3.19%
30 150684 1.88% 146157 1.88% 28805 3.83% 4190 2.60% 2518 3.09% 1.98 GB 2.43%
31 159358 1.99% 153640 1.98% 29543 3.93% 4312 2.68% 2653 3.25% 2.23 GB 2.73%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3243 100556 1.25% 3010 93327 1.20% 862 26740 3.56% 56.16 MB 1.70 GB 2.08%
1 3139 97310 1.21% 2867 88897 1.14% 904 28044 3.73% 57.88 MB 1.75 GB 2.14%
2 3511 108852 1.36% 3238 100381 1.29% 883 27399 3.64% 60.22 MB 1.82 GB 2.23%
3 4400 136410 1.70% 4058 125826 1.62% 804 24949 3.32% 64.15 MB 1.94 GB 2.38%
4 7139 221318 2.76% 6823 211541 2.72% 923 28614 3.81% 85.73 MB 2.60 GB 3.17%
5 11187 346799 4.33% 10895 337761 4.34% 991 30723 4.09% 112.43 MB 3.40 GB 4.16%
6 14185 439737 5.49% 13916 431423 5.55% 996 30900 4.11% 135.14 MB 4.09 GB 5.00%
7 15514 480942 6.00% 15251 472787 6.08% 1000 31003 4.12% 142.15 MB 4.30 GB 5.26%
8 16238 503385 6.28% 15892 492656 6.33% 1026 31830 4.23% 148.72 MB 4.50 GB 5.51%
9 15770 488896 6.10% 15423 478138 6.15% 1086 33694 4.48% 147.05 MB 4.45 GB 5.45%
10 15254 472892 5.90% 14931 462861 5.95% 1132 35098 4.67% 143.25 MB 4.34 GB 5.30%
11 14520 450150 5.62% 14145 438518 5.64% 1188 36856 4.90% 143.25 MB 4.34 GB 5.30%
12 14039 435235 5.43% 13687 424307 5.46% 1208 37464 4.98% 141.46 MB 4.28 GB 5.24%
13 13268 411316 5.13% 12916 400405 5.15% 1122 34800 4.63% 131.84 MB 3.99 GB 4.88%
14 13191 408928 5.10% 12806 397009 5.10% 1156 35860 4.77% 139.02 MB 4.21 GB 5.15%
15 13671 423812 5.29% 13320 412940 5.31% 1206 37397 4.97% 139.68 MB 4.23 GB 5.17%
16 14047 435457 5.43% 13736 425843 5.48% 940 29166 3.88% 131.28 MB 3.97 GB 4.86%
17 13866 429875 5.36% 13522 419195 5.39% 1045 32402 4.31% 131.65 MB 3.99 GB 4.88%
18 13474 417715 5.21% 13082 405572 5.21% 965 29928 3.98% 127.09 MB 3.85 GB 4.71%
19 12254 379883 4.74% 11915 369382 4.75% 1039 32224 4.29% 125.13 MB 3.79 GB 4.63%
20 9766 302771 3.78% 9544 295886 3.80% 945 29308 3.90% 107.31 MB 3.25 GB 3.97%
21 7120 220746 2.75% 6821 211465 2.72% 979 30360 4.04% 90.83 MB 2.75 GB 3.36%
22 5531 171474 2.14% 5182 160669 2.07% 923 28633 3.81% 73.12 MB 2.21 GB 2.71%
23 4150 128650 1.61% 3891 120643 1.55% 913 28331 3.77% 65.97 MB 2.00 GB 2.44%

Top 30 of 20120 Total URLs
# Hits KBytes URL
1 124847 1.56% 265.98 MB 0.32% /wp-login.php
2 85857 1.07% 10.01 GB 12.25% jpg Images
3 79649 0.99% 146.54 MB 0.18% /wp-content/plugins/the-events-calendar/src/resources/js/views/view-selector.js
4 70890 0.88% 1.95 GB 2.39% gif Images
5 66376 0.83% 22.40 MB 0.03% /wp-content/themes/up-front-wp-child/style.css
6 66330 0.83% 15.75 MB 0.02% /wp-content/plugins/events-calendar-pro/src/resources/css/tribe-events-pro-mini-calendar-block.min.css
7 65836 0.82% 77.18 MB 0.09% /wp-content/themes/up-front-wp/css/ct.css
8 65652 0.82% 37.26 MB 0.04% /wp-content/themes/up-front-wp/css/queries.css
9 65579 0.82% 1.17 GB 1.43% /wp-content/themes/up-front-wp/css/bootstrap.css
10 65464 0.82% 18.85 MB 0.02% /wp-content/themes/up-front-wp/css/open-sans.css
11 65458 0.82% 291.30 MB 0.35% /wp-content/themes/up-front-wp/css/styles.css
12 65440 0.82% 333.16 MB 0.40% /wp-content/themes/up-front-wp/css/font-awesome.css
13 65276 0.81% 191.20 MB 0.23% /wp-content/themes/up-front-wp/js/html5shiv.js
14 65183 0.81% 241.23 MB 0.29% /wp-content/themes/up-front-wp/js/respond.js
15 65167 0.81% 259.24 MB 0.31% /wp-includes/js/jquery/jquery-migrate.min.js
16 65164 0.81% 17.40 MB 0.02% /wp-content/themes/up-front-wp/css/ie10-viewport-bug-workaround.css
17 65132 0.81% 1.88 GB 2.29% /wp-includes/js/jquery/jquery.min.js
18 65128 0.81% 14.97 MB 0.02% /wp-content/themes/up-front-wp/css/sintony.css
19 65110 0.81% 43.89 MB 0.05% /wp-content/plugins/genesis-columns-advanced/css/gca-column-styles.css
20 65060 0.81% 69.26 MB 0.08% /wp-content/themes/up-front-wp/js/scripts.js
21 65025 0.81% 144.72 MB 0.17% /wp-content/plugins/sassy-social-share/public/css/sassy-social-share-public.css
22 64701 0.81% 713.94 MB 0.85% /wp-content/themes/up-front-wp/js/holder.min.js
23 64122 0.80% 823.71 MB 0.98% /wp-content/themes/up-front-wp/js/bootstrap.js
24 64052 0.80% 2.43 GB 2.97% /wp-content/plugins/sassy-social-share/public/js/sassy-social-share-public.js
25 63933 0.80% 127.27 MB 0.15% /wp-content/themes/up-front-wp/js/unslider.js
26 63842 0.80% 25.82 MB 0.03% /wp-content/themes/up-front-wp/js/ie10-viewport-bug-workaround.js
27 62438 0.78% 298.60 MB 0.36% /wp-includes/js/wp-emoji-release.min.js
28 60860 0.76% 63.85 MB 0.08% /wp-content/themes/up-front-wp/css/blog.css
29 57304 0.72% 38.12 MB 0.05% /wp-content/plugins/events-calendar-pro/src/resources/js/views/multiday-events-pro.js
30 55317 0.69% 49.66 MB 0.06% /wp-content/plugins/events-calendar-pro/src/resources/css/tribe-events-pro-full-mobile.min.css

Top 10 of 20120 Total URLs By KBytes
# Hits KBytes URL
1 85857 1.07% 10.01 GB 12.25% jpg Images
2 52815 0.66% 3.22 GB 3.94% /wp-content/themes/up-front-wp/fonts/fontawesome-webfont.woff
3 48600 0.61% 2.98 GB 3.65% /
4 50881 0.63% 2.70 GB 3.30% /wp-content/plugins/the-events-calendar/common/vendor/momentjs/locale.min.js
5 64052 0.80% 2.43 GB 2.97% /wp-content/plugins/sassy-social-share/public/js/sassy-social-share-public.js
6 70890 0.88% 1.95 GB 2.39% gif Images
7 65132 0.81% 1.88 GB 2.29% /wp-includes/js/jquery/jquery.min.js
8 53609 0.67% 1.77 GB 2.17% /wp-content/plugins/events-calendar-pro/vendor/swiper/dist/js/swiper.min.js
9 44208 0.55% 1.47 GB 1.80% /wp-includes/css/dashicons.min.css
10 65579 0.82% 1.17 GB 1.43% /wp-content/themes/up-front-wp/css/bootstrap.css

Top 10 of 6201 Total Entry Pages
# Hits Visits URL
1 48600 0.61% 20579 13.90% /
2 6314 0.08% 2811 1.90% /event/florida-gun-shows-miami-2/
3 8120 0.10% 2114 1.43% /event/glendale-gun-show/
4 3889 0.05% 2034 1.37% /pennsylvania/
5 2796 0.03% 1624 1.10% /event/dfw-mid-cities-gun-show-3/
6 2368 0.03% 1589 1.07% /event/ft-lauderdale-gun-knife-show-4/
7 1973 0.02% 1549 1.05% /event/sgk-hampton-gun-show-2/
8 2046 0.03% 1511 1.02% /event/oklahoma-gun-show-in-tulsa/
9 1894 0.02% 1443 0.97% /event/waxahachie-gun-show-4/
10 2371 0.03% 1373 0.93% /event/dripping-springs-gun-show-4/

Top 10 of 6526 Total Exit Pages
# Hits Visits URL
1 48600 0.61% 15862 10.50% /
2 6314 0.08% 2770 1.83% /event/florida-gun-shows-miami-2/
3 2796 0.03% 2113 1.40% /event/dfw-mid-cities-gun-show-3/
4 8120 0.10% 1997 1.32% /event/glendale-gun-show/
5 3889 0.05% 1865 1.23% /pennsylvania/
6 1973 0.02% 1555 1.03% /event/sgk-hampton-gun-show-2/
7 2046 0.03% 1437 0.95% /event/oklahoma-gun-show-in-tulsa/
8 1894 0.02% 1393 0.92% /event/waxahachie-gun-show-4/
9 2371 0.03% 1350 0.89% /event/dripping-springs-gun-show-4/
10 2456 0.03% 1331 0.88% /texas/

Top 30 of 81583 Total Sites
# Hits Files KBytes Visits Hostname Country
1 99650 1.24% 94450 1.21% 4.08 GB 4.99% 2439 1.51% 66.249.65.128 United States United States
2 62137 0.78% 59220 0.76% 2.63 GB 3.21% 1272 0.79% 66.249.65.133 United States United States
3 56997 0.71% 53171 0.68% 2.75 GB 3.36% 2526 1.57% 66.249.73.142 United States United States
4 33433 0.42% 31486 0.40% 1.70 GB 2.08% 1169 0.73% 66.249.73.148 United States United States
5 32856 0.41% 31423 0.40% 1.46 GB 1.78% 670 0.42% 66.249.65.138 United States United States
6 18453 0.23% 9934 0.13% 25.54 MB 0.03% 0 0.00% 185.119.81.101 Turkey Turkey
7 18165 0.23% 10910 0.14% 26.60 MB 0.03% 0 0.00% 185.119.81.102 Turkey Turkey
8 17792 0.22% 16521 0.21% 951.14 MB 1.14% 425 0.26% 66.249.68.17 United States United States
9 17360 0.22% 10321 0.13% 25.29 MB 0.03% 0 0.00% 185.119.81.100 Turkey Turkey
10 15704 0.20% 9744 0.13% 23.40 MB 0.03% 0 0.00% 185.119.81.98 Turkey Turkey
11 15338 0.19% 9235 0.12% 22.49 MB 0.03% 0 0.00% 185.119.81.103 Turkey Turkey
12 15272 0.19% 14586 0.19% 849.81 MB 1.02% 490 0.30% 66.249.73.154 United States United States
13 14497 0.18% 14113 0.18% 725.65 MB 0.87% 357 0.22% 66.249.65.143 United States United States
14 13848 0.17% 8929 0.11% 21.07 MB 0.03% 0 0.00% 185.119.81.109 Turkey Turkey
15 13483 0.17% 8965 0.12% 20.87 MB 0.02% 0 0.00% 185.119.81.107 Turkey Turkey
16 12968 0.16% 12231 0.16% 700.35 MB 0.84% 310 0.19% 66.249.68.21 United States United States
17 12468 0.16% 7417 0.10% 18.17 MB 0.02% 0 0.00% 185.119.81.106 Turkey Turkey
18 12439 0.16% 0 0.00% 110.06 MB 0.13% 0 0.00% 75.97.61.107 United States United States
19 11950 0.15% 7246 0.09% 17.59 MB 0.02% 0 0.00% 185.119.81.96 Turkey Turkey
20 11910 0.15% 7646 0.10% 18.08 MB 0.02% 0 0.00% 185.119.81.105 Turkey Turkey
21 11143 0.14% 6353 0.08% 15.88 MB 0.02% 0 0.00% 185.119.81.104 Turkey Turkey
22 11041 0.14% 7313 0.09% 17.05 MB 0.02% 0 0.00% 185.119.81.108 Turkey Turkey
23 9469 0.12% 9286 0.12% 61.05 MB 0.07% 56 0.03% 172.14.94.171 United States United States
24 9206 0.11% 8586 0.11% 518.77 MB 0.62% 178 0.11% 66.249.72.80 United States United States
25 8880 0.11% 8455 0.11% 493.79 MB 0.59% 180 0.11% 66.249.68.25 United States United States
26 8504 0.11% 8283 0.11% 444.76 MB 0.53% 209 0.13% 66.249.65.148 United States United States
27 8334 0.10% 7568 0.10% 329.11 MB 0.39% 634 0.39% 157.90.209.81 Germany Germany
28 7568 0.09% 4670 0.06% 11.24 MB 0.01% 0 0.00% 185.119.81.99 Turkey Turkey
29 7463 0.09% 7460 0.10% 165.09 MB 0.20% 374 0.23% 3.87.177.87 United States United States
30 6963 0.09% 6761 0.09% 403.73 MB 0.48% 280 0.17% 66.249.73.130 United States United States

Top 10 of 81583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 99650 1.24% 94450 1.21% 4.08 GB 4.99% 2439 1.51% 66.249.65.128 United States United States
2 56997 0.71% 53171 0.68% 2.75 GB 3.36% 2526 1.57% 66.249.73.142 United States United States
3 62137 0.78% 59220 0.76% 2.63 GB 3.21% 1272 0.79% 66.249.65.133 United States United States
4 33433 0.42% 31486 0.40% 1.70 GB 2.08% 1169 0.73% 66.249.73.148 United States United States
5 32856 0.41% 31423 0.40% 1.46 GB 1.78% 670 0.42% 66.249.65.138 United States United States
6 4788 0.06% 4557 0.06% 1023.59 MB 1.22% 769 0.48% 216.244.66.234 United States United States
7 17792 0.22% 16521 0.21% 951.14 MB 1.14% 425 0.26% 66.249.68.17 United States United States
8 15272 0.19% 14586 0.19% 849.81 MB 1.02% 490 0.30% 66.249.73.154 United States United States
9 14497 0.18% 14113 0.18% 725.65 MB 0.87% 357 0.22% 66.249.65.143 United States United States
10 12968 0.16% 12231 0.16% 700.35 MB 0.84% 310 0.19% 66.249.68.21 United States United States

Top 30 of 43973 Total Referrers
# Hits Referrer
1 59296 0.74% https://www.google.com/
2 1557 0.02% www.bing.com
3 1361 0.02% https://duckduckgo.com/
4 1118 0.01% https://www.bing.com/
5 909 0.01% www.google.com
6 740 0.01% Yahoo!
7 560 0.01% https://onion.bs2web.info
8 547 0.01% https://onion.0mg0mg0mg.com
9 403 0.01% https://kafemistik.ru
10 377 0.00% https://myactivity.google.com/
11 366 0.00% https://t.me/xrumer_top
12 349 0.00% https://search.yahoo.com/
13 334 0.00% https://search.brave.com/
14 189 0.00% http://backend2.prc.gold/
15 162 0.00% https://www.google.com
16 148 0.00% http://bit.ly/3XPbyaR
17 142 0.00% https://www.google.com/search?
18 139 0.00% http://www.google.com.hk
19 122 0.00% https://webcache.googleusercontent.com/
20 113 0.00% https://www.google.ca/
21 81 0.00% https://www.startpage.com/
22 67 0.00% binance.com
23 39 0.00% https://kafemistik.ru/threads/jarmarka-masterov-otkryta.1897/
24 37 0.00% https://kafemistik.ru/threads/meditacija-vs-anabioz.443/
25 36 0.00% https://kafemistik.ru/threads/shkola-taro.1189/
26 35 0.00% https://images.search.yahoo.com/search/images?p=saxet+gun+show+pics&fr=yset_chr_syc_hp-s&imgurl=https://i.ytimg.com/vi/QEM9Jw6Bp3k/maxresdefault.jpg
27 34 0.00% https://kafemistik.ru/threads/astral-polety-vo-sne-i-najavu-delimsja-opytom.11/
28 34 0.00% https://www.google.ru/
29 32 0.00% http://m.facebook.com/
30 32 0.00% https://kafemistik.ru/threads/zagovory-drevnix-ariev.438/#post-19354

Top 20 of 589 Total Search Strings
# Hits Search String
1 241 6.07% https://www.gunshows-usa.com/
2 135 3.40% https://www.gunshows-usa.com/event/florida-gun-shows-miami-2/
3 107 2.69% https://www.gunshows-usa.com/event/oklahoma-gun-show-in-tulsa/
4 101 2.54% https://www.gunshows-usa.com/event/glendale-gun-show/
5 88 2.21% https://www.gunshows-usa.com/event/waxahachie-gun-show-4/
6 78 1.96% https://www.gunshows-usa.com/pennsylvania/
7 72 1.81% https://www.gunshows-usa.com/arkansas/
8 62 1.56% https://www.gunshows-usa.com/event/ft-lauderdale-gun-knife-show-4/
9 61 1.54% https://www.gunshows-usa.com/event/crossroads-mesa-gun-show-2/
10 61 1.54% https://www.gunshows-usa.com/event/hamburg-fairgrounds-gun-show/
11 56 1.41% https://www.gunshows-usa.com/venue/nytex-sports-centre/
12 53 1.33% https://www.gunshows-usa.com/event/sgk-hampton-gun-show-2/
13 49 1.23% https://www.gunshows-usa.com/event/crossroads-las-vegas-gun-show/
14 48 1.21% https://www.gunshows-usa.com/event/sacramento-gun-show-2/
15 46 1.16% https://www.gunshows-usa.com/event/mesquite-gun-show-3/
16 45 1.13% https://www.gunshows-usa.com/event/jacksonville-gun-show-3/
17 45 1.13% https://www.gunshows-usa.com/event/original-lancaster-county-gun-show/
18 43 1.08% https://www.gunshows-usa.com/event/el-paso-gun-show/
19 42 1.06% https://www.gunshows-usa.com/texas/
20 40 1.01% https://www.gunshows-usa.com/event/sgk-fredericksburg-gun-show-6/

Top 20 of 581 Total User Agents
# Hits User Agent
1 7671295 95.73% Mozilla/5.0
2 83465 1.04% AhrefsBot/7.0
3 50294 0.63% bingbot/2.0
4 38926 0.49% MJ12bot/v1.4
5 29766 0.37% Googlebot/2.1
6 20276 0.25% iOS/16.2 (20C65) dataaccessd/1.0
7 14915 0.19% PetalBot
8 9323 0.12% BLEXBot/1.0
9 6745 0.08% iOS/16.1.1 (20B101) dataaccessd/1.0
10 5435 0.07% iOS/16.1.2 (20B110) dataaccessd/1.0
11 5331 0.07% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 4965 0.06% DotBot/1.2
13 4784 0.06% iOS/16.3 (20D47) dataaccessd/1.0
14 4016 0.05% com.apple.WebKit.Networking/8614.3.7.0.6 CFNetwork/1402.0.8 Darwin/22.2.0
15 3398 0.04% DataForSeoBot/1.0
16 3329 0.04% com.apple.WebKit.Networking/8614.2.9.0.11 CFNetwork/1399 Darwin/22.1.0
17 3168 0.04% com.apple.WebKit.Networking/8614.2.9.0.10 CFNetwork/1399 Darwin/22.1.0
18 3036 0.04% Riddler (http://riddler.io/about)
19 2539 0.03% Googlebot-Image/1.0
20 2497 0.03% MobileSafari/8614.3.7.0.6 CFNetwork/1402.0.8 Darwin/22.2.0

Usage by Country for January 2023

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 7464749 93.16% 7332088 94.27% 72.08 GB 88.17% United States United States
2 183728 2.29% 112648 1.45% 277.17 MB 0.33% Turkey Turkey
3 117886 1.47% 110315 1.42% 1.57 GB 1.92% Germany Germany
4 101669 1.27% 99842 1.28% 4.42 GB 5.40% Canada Canada
5 25176 0.31% 23958 0.31% 1.11 GB 1.36% Finland Finland
6 18546 0.23% 15090 0.19% 860.28 MB 1.03% Singapore Singapore
7 11990 0.15% 9729 0.13% 284.03 MB 0.34% France France
8 7448 0.09% 6312 0.08% 75.66 MB 0.09% Great Britain (UK) Great Britain (UK)
9 6981 0.09% 5039 0.06% 67.02 MB 0.08% India India
10 6763 0.08% 4987 0.06% 105.09 MB 0.13% Netherlands Netherlands
11 5073 0.06% 5048 0.06% 34.39 MB 0.04% Mexico Mexico
12 4751 0.06% 4559 0.06% 34.81 MB 0.04% Australia Australia
13 4522 0.06% 3834 0.05% 65.34 MB 0.08% Ireland Ireland
14 2582 0.03% 2388 0.03% 32.22 MB 0.04% Korea, Republic of Korea, Republic of
15 2566 0.03% 2192 0.03% 23.93 MB 0.03% Brazil Brazil
16 2517 0.03% 1882 0.02% 65.26 MB 0.08% Japan Japan
17 2360 0.03% 1897 0.02% 28.24 MB 0.03% China China
18 2245 0.03% 1302 0.02% 16.84 MB 0.02% Italy Italy
19 1737 0.02% 788 0.01% 18.49 MB 0.02% Belgium Belgium
20 1652 0.02% 1640 0.02% 18.33 MB 0.02% Philippines Philippines
21 1610 0.02% 1068 0.01% 18.86 MB 0.02% Hong Kong Hong Kong
22 1563 0.02% 1531 0.02% 22.34 MB 0.03% Norway Norway
23 1482 0.02% 648 0.01% 5.58 MB 0.01% Viet Nam Viet Nam
24 1218 0.02% 1156 0.01% 8.25 MB 0.01% South Africa South Africa
25 1165 0.01% 1067 0.01% 200.58 MB 0.24% Lithuania Lithuania
26 1093 0.01% 1042 0.01% 73.59 MB 0.09% Taiwan Taiwan
27 1081 0.01% 1018 0.01% 9.64 MB 0.01% Sweden Sweden
28 1068 0.01% 690 0.01% 19.08 MB 0.02% Poland Poland
29 1066 0.01% 927 0.01% 5.01 MB 0.01% Indonesia Indonesia
30 1045 0.01% 1045 0.01% 7.36 MB 0.01% Puerto Rico Puerto Rico


Generated by Webalizer Version 2.23