Usage Statistics for gunshows-usa.com

Summary Period: March 2026
Generated 01-Apr-2026 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 27634
Total Files 20467
Total Pages 17824
Total Visits 3862
Total KBytes 1.95 GB
Total Unique Sites 3764
Total Unique URLs 1912
Total Unique Referrers 153
Total Unique User Agents 95
. Avg Max
Hits per Hour 37 985
Hits per Day 891 2573
Files per Day 660 1159
Pages per Day 574 1179
Sites per Day 121 453
Visits per Day 124 239
KBytes per Day 64.33 MB 124.55 MB
Hits by Response Code
Code 200 - OK 74.06% 20467
Code 206 - Partial Content 17.54% 4848
Code 301 - Moved Permanently 0.01% 4
Code 304 - Not Modified 0.48% 134
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 7.82% 2160
Code 406 - Not Acceptable 0.05% 14

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 1513 5.48% 1151 5.62% 1179 6.61% 142 3.68% 168 4.46% 96.12 MB 4.82%
2 859 3.11% 787 3.85% 638 3.58% 162 4.19% 195 5.18% 77.27 MB 3.87%
3 1265 4.58% 1159 5.66% 1047 5.87% 96 2.49% 140 3.72% 124.55 MB 6.24%
4 1079 3.90% 1014 4.95% 801 4.49% 134 3.47% 184 4.89% 107.88 MB 5.41%
5 685 2.48% 596 2.91% 493 2.77% 123 3.18% 146 3.88% 58.42 MB 2.93%
6 786 2.84% 625 3.05% 433 2.43% 127 3.29% 226 6.00% 58.64 MB 2.94%
7 905 3.27% 858 4.19% 689 3.87% 119 3.08% 158 4.20% 85.51 MB 4.29%
8 880 3.18% 727 3.55% 617 3.46% 99 2.56% 130 3.45% 78.34 MB 3.93%
9 1063 3.85% 698 3.41% 682 3.83% 168 4.35% 222 5.90% 64.40 MB 3.23%
10 851 3.08% 779 3.81% 640 3.59% 110 2.85% 151 4.01% 85.60 MB 4.29%
11 899 3.25% 861 4.21% 683 3.83% 142 3.68% 152 4.04% 91.09 MB 4.57%
12 1082 3.92% 646 3.16% 685 3.84% 125 3.24% 159 4.22% 61.19 MB 3.07%
13 509 1.84% 446 2.18% 322 1.81% 126 3.26% 178 4.73% 30.45 MB 1.53%
14 1317 4.77% 648 3.17% 938 5.26% 177 4.58% 247 6.56% 56.52 MB 2.83%
15 661 2.39% 575 2.81% 461 2.59% 157 4.07% 200 5.31% 49.82 MB 2.50%
16 686 2.48% 623 3.04% 562 3.15% 110 2.85% 157 4.17% 55.82 MB 2.80%
17 691 2.50% 664 3.24% 591 3.32% 135 3.50% 125 3.32% 64.88 MB 3.25%
18 865 3.13% 669 3.27% 581 3.26% 107 2.77% 144 3.83% 62.56 MB 3.14%
19 596 2.16% 527 2.57% 479 2.69% 121 3.13% 158 4.20% 49.12 MB 2.46%
20 229 0.83% 196 0.96% 89 0.50% 85 2.20% 132 3.51% 16.06 MB 0.81%
21 1231 4.45% 229 1.12% 205 1.15% 113 2.93% 165 4.38% 17.49 MB 0.88%
22 671 2.43% 594 2.90% 501 2.81% 93 2.41% 142 3.77% 55.32 MB 2.77%
23 600 2.17% 557 2.72% 483 2.71% 88 2.28% 147 3.91% 57.06 MB 2.86%
24 492 1.78% 433 2.12% 315 1.77% 89 2.30% 164 4.36% 41.32 MB 2.07%
25 648 2.34% 578 2.82% 480 2.69% 133 3.44% 181 4.81% 52.21 MB 2.62%
26 645 2.33% 571 2.79% 320 1.80% 82 2.12% 155 4.12% 56.10 MB 2.81%
27 783 2.83% 606 2.96% 466 2.61% 98 2.54% 123 3.27% 66.08 MB 3.31%
28 668 2.42% 494 2.41% 411 2.31% 138 3.57% 186 4.94% 43.44 MB 2.18%
29 1165 4.22% 747 3.65% 496 2.78% 133 3.44% 218 5.79% 84.98 MB 4.26%
30 737 2.67% 682 3.33% 574 3.22% 125 3.24% 169 4.49% 67.30 MB 3.37%
31 2573 9.31% 727 3.55% 963 5.40% 239 6.19% 453 12.04% 78.83 MB 3.95%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1715 6.21% 23 715 3.49% 24 761 4.27% 2.21 MB 68.41 MB 3.43%
1 45 1414 5.12% 27 839 4.10% 25 783 4.39% 2.62 MB 81.23 MB 4.07%
2 30 932 3.37% 24 774 3.78% 22 711 3.99% 2.35 MB 72.76 MB 3.65%
3 31 989 3.58% 25 784 3.83% 23 731 4.10% 2.41 MB 74.58 MB 3.74%
4 61 1897 6.86% 28 889 4.34% 26 815 4.57% 2.69 MB 83.28 MB 4.18%
5 39 1226 4.44% 30 954 4.66% 29 908 5.09% 3.16 MB 97.97 MB 4.91%
6 36 1135 4.11% 34 1057 5.16% 23 738 4.14% 3.24 MB 100.39 MB 5.03%
7 42 1308 4.73% 33 1034 5.05% 32 995 5.58% 3.23 MB 100.08 MB 5.02%
8 40 1264 4.57% 32 998 4.88% 25 802 4.50% 3.26 MB 101.05 MB 5.07%
9 38 1195 4.32% 35 1100 5.37% 24 767 4.30% 3.53 MB 109.29 MB 5.48%
10 36 1131 4.09% 29 926 4.52% 25 803 4.51% 2.95 MB 91.52 MB 4.59%
11 40 1248 4.52% 31 983 4.80% 25 796 4.47% 2.85 MB 88.38 MB 4.43%
12 24 765 2.77% 23 721 3.52% 20 620 3.48% 2.36 MB 73.21 MB 3.67%
13 45 1407 5.09% 27 854 4.17% 21 666 3.74% 3.17 MB 98.15 MB 4.92%
14 29 920 3.33% 26 828 4.05% 20 621 3.48% 2.91 MB 90.21 MB 4.52%
15 44 1377 4.98% 29 929 4.54% 24 763 4.28% 2.84 MB 87.91 MB 4.41%
16 35 1086 3.93% 22 703 3.43% 26 820 4.60% 2.13 MB 66.02 MB 3.31%
17 31 969 3.51% 28 871 4.26% 22 710 3.98% 2.66 MB 82.60 MB 4.14%
18 38 1207 4.37% 26 821 4.01% 21 677 3.80% 2.59 MB 80.32 MB 4.03%
19 27 846 3.06% 24 760 3.71% 21 661 3.71% 2.31 MB 71.64 MB 3.59%
20 26 816 2.95% 23 719 3.51% 21 674 3.78% 2.19 MB 67.80 MB 3.40%
21 32 999 3.62% 25 782 3.82% 21 677 3.80% 2.37 MB 73.49 MB 3.68%
22 27 867 3.14% 22 695 3.40% 21 658 3.69% 2.08 MB 64.44 MB 3.23%
23 29 921 3.33% 23 731 3.57% 21 667 3.74% 2.25 MB 69.62 MB 3.49%

Top 30 of 1912 Total URLs
# Hits KBytes URL
1 8019 29.02% 935.56 MB 46.91% /stats/usage_202603.html
2 7284 26.36% 302.62 MB 15.17% gif Images
3 4316 15.62% 547.63 MB 27.46% /stats/usage_202602.html
4 1116 4.04% 123.43 MB 6.19% jpg Images
5 738 2.67% 24.01 MB 1.20% /
6 199 0.72% 539.70 KB 0.03% /images/Banners/C
7 104 0.38% 553.28 KB 0.03% /images/Banners/G
8 89 0.32% 1.11 MB 0.06% /G
9 68 0.25% 850.54 KB 0.04% /tennesee.shtml
10 58 0.21% 765.04 KB 0.04% /stats/usage_202208.html
11 58 0.21% 1.21 MB 0.06% /texas_gun_
12 57 0.21% 735.15 KB 0.04% /ohio_gun_shows.shtml
13 57 0.21% 668.36 KB 0.03% /stats/usage_202212.html
14 48 0.17% 546.19 KB 0.03% /stats/usage_202103.html
15 48 0.17% 553.04 KB 0.03% /stats/usage_202403.html
16 47 0.17% 529.81 KB 0.03% /stats/usage_202009.html
17 47 0.17% 435.39 KB 0.02% /stats/usage_202312.html
18 46 0.17% 1.81 MB 0.09% /October 2017.shtml
19 45 0.16% 302.69 KB 0.01% /Alaska_gun_shows.shtml
20 45 0.16% 504.36 KB 0.02% /stats/usage_202101.html
21 45 0.16% 524.79 KB 0.03% /stats/usage_202301.html
22 44 0.16% 5.81 MB 0.29% /2018_gun_shows.shtml
23 44 0.16% 603.21 KB 0.03% /stats/usage_202206.html
24 43 0.16% 543.82 KB 0.03% /stats/usage_202505.html
25 42 0.15% 1.09 MB 0.05% /August 2017.shtml
26 42 0.15% 723.46 KB 0.04% /Oklahoma.shtml
27 42 0.15% 690.86 KB 0.03% /site_news.shtml
28 42 0.15% 604.54 KB 0.03% /stats/usage_202011.html
29 42 0.15% 490.77 KB 0.02% /stats/usage_202305.html
30 41 0.15% 462.01 KB 0.02% /stats/usage_202004.html

Top 10 of 1912 Total URLs By KBytes
# Hits KBytes URL
1 8019 29.02% 935.56 MB 46.91% /stats/usage_202603.html
2 4316 15.62% 547.63 MB 27.46% /stats/usage_202602.html
3 7284 26.36% 302.62 MB 15.17% gif Images
4 1116 4.04% 123.43 MB 6.19% jpg Images
5 738 2.67% 24.01 MB 1.20% /
6 44 0.16% 5.81 MB 0.29% /2018_gun_shows.shtml
7 10 0.04% 4.25 MB 0.21% /images/Banners/SouthEastern/
8 11 0.04% 3.20 MB 0.16% /2017_gun_shows.shtml
9 46 0.17% 1.81 MB 0.09% /October 2017.shtml
10 35 0.13% 1.37 MB 0.07% /November 2017.shtml

Top 10 of 244 Total Entry Pages
# Hits Visits URL
1 738 2.67% 247 6.58% /
2 8019 29.02% 227 6.05% /stats/usage_202603.html
3 4316 15.62% 103 2.75% /stats/usage_202602.html
4 199 0.72% 83 2.21% /images/Banners/C
5 68 0.25% 63 1.68% /tennesee.shtml
6 58 0.21% 56 1.49% /stats/usage_202208.html
7 57 0.21% 56 1.49% /stats/usage_202212.html
8 57 0.21% 53 1.41% /ohio_gun_shows.shtml
9 48 0.17% 48 1.28% /stats/usage_202103.html
10 47 0.17% 47 1.25% /stats/usage_202009.html

Top 10 of 250 Total Exit Pages
# Hits Visits URL
1 738 2.67% 234 6.24% /
2 8019 29.02% 226 6.03% /stats/usage_202603.html
3 4316 15.62% 103 2.75% /stats/usage_202602.html
4 199 0.72% 95 2.53% /images/Banners/C
5 68 0.25% 63 1.68% /tennesee.shtml
6 58 0.21% 57 1.52% /stats/usage_202208.html
7 57 0.21% 56 1.49% /stats/usage_202212.html
8 89 0.32% 49 1.31% /G
9 48 0.17% 48 1.28% /stats/usage_202103.html
10 47 0.17% 47 1.25% /stats/usage_202009.html

Top 30 of 3764 Total Sites
# Hits Files KBytes Visits Hostname Country
1 4573 16.55% 4573 22.34% 581.32 MB 29.15% 107 2.77% 91.201.113.132 Netherlands Netherlands
2 2474 8.95% 2474 12.09% 285.51 MB 14.32% 46 1.19% 188.187.48.66 Russian Federation Russian Federation
3 1988 7.19% 1988 9.71% 242.60 MB 12.16% 51 1.32% 188.187.49.175 Russian Federation Russian Federation
4 1434 5.19% 1261 6.16% 159.93 MB 8.02% 57 1.48% 188.187.25.9 Russian Federation Russian Federation
5 1222 4.42% 963 4.71% 98.02 MB 4.91% 55 1.42% 188.187.26.200 Russian Federation Russian Federation
6 1060 3.84% 1060 5.18% 116.15 MB 5.82% 41 1.06% 5.16.74.216 Russian Federation Russian Federation
7 946 3.42% 931 4.55% 1.87 MB 0.09% 1 0.03% 47.128.55.185 Singapore Singapore
8 410 1.48% 384 1.88% 9.83 MB 0.49% 3 0.08% 47.128.55.18 Singapore Singapore
9 408 1.48% 408 1.99% 17.78 MB 0.89% 10 0.26% 45.76.32.67 Netherlands Netherlands
10 213 0.77% 134 0.65% 10.14 MB 0.51% 75 1.94% 216.244.66.203 United States United States
11 148 0.54% 115 0.56% 3.59 MB 0.18% 17 0.44% 66.249.70.3 United States United States
12 146 0.53% 73 0.36% 772.20 KB 0.04% 63 1.63% 40.88.21.235 United States United States
13 142 0.51% 136 0.66% 300.19 KB 0.01% 1 0.03% 47.128.55.105 Singapore Singapore
14 141 0.51% 136 0.66% 299.60 KB 0.01% 1 0.03% 47.128.55.172 Singapore Singapore
15 131 0.47% 131 0.64% 100.43 KB 0.00% 1 0.03% 47.128.45.133 Singapore Singapore
16 125 0.45% 122 0.60% 240.68 KB 0.01% 1 0.03% 47.128.122.130 Singapore Singapore
17 109 0.39% 109 0.53% 70.81 KB 0.00% 1 0.03% 47.128.119.189 Singapore Singapore
18 103 0.37% 103 0.50% 50.29 KB 0.00% 1 0.03% 110.249.202.119 China China
19 101 0.37% 1 0.00% 102.15 KB 0.01% 1 0.03% 203.25.124.224 Japan Japan
20 101 0.37% 72 0.35% 1.94 MB 0.10% 16 0.41% 66.249.70.4 United States United States
21 101 0.37% 1 0.00% 102.15 KB 0.01% 1 0.03% 85.203.34.35 Great Britain (UK) Great Britain (UK)
22 101 0.37% 1 0.00% 102.15 KB 0.01% 1 0.03% 89.251.0.236 Canada Canada
23 98 0.35% 97 0.47% 256.57 KB 0.01% 1 0.03% 110.249.202.171 China China
24 89 0.32% 89 0.43% 43.46 KB 0.00% 1 0.03% 52.80.18.209 China China
25 88 0.32% 68 0.33% 3.05 MB 0.15% 11 0.28% 66.249.70.5 United States United States
26 84 0.30% 42 0.21% 1.83 MB 0.09% 13 0.34% 12.204.184.202 United States United States
27 78 0.28% 0 0.00% 79.22 KB 0.00% 1 0.03% 203.25.124.97 Japan Japan
28 78 0.28% 0 0.00% 79.22 KB 0.00% 1 0.03% 85.203.34.19 Great Britain (UK) Great Britain (UK)
29 78 0.28% 0 0.00% 79.22 KB 0.00% 1 0.03% 89.251.0.242 Canada Canada
30 76 0.28% 70 0.34% 645.87 KB 0.03% 3 0.08% 216.73.216.181 United States United States

Top 10 of 3764 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 4573 16.55% 4573 22.34% 581.32 MB 29.15% 107 2.77% 91.201.113.132 Netherlands Netherlands
2 2474 8.95% 2474 12.09% 285.51 MB 14.32% 46 1.19% 188.187.48.66 Russian Federation Russian Federation
3 1988 7.19% 1988 9.71% 242.60 MB 12.16% 51 1.32% 188.187.49.175 Russian Federation Russian Federation
4 1434 5.19% 1261 6.16% 159.93 MB 8.02% 57 1.48% 188.187.25.9 Russian Federation Russian Federation
5 1060 3.84% 1060 5.18% 116.15 MB 5.82% 41 1.06% 5.16.74.216 Russian Federation Russian Federation
6 1222 4.42% 963 4.71% 98.02 MB 4.91% 55 1.42% 188.187.26.200 Russian Federation Russian Federation
7 408 1.48% 408 1.99% 17.78 MB 0.89% 10 0.26% 45.76.32.67 Netherlands Netherlands
8 213 0.77% 134 0.65% 10.14 MB 0.51% 75 1.94% 216.244.66.203 United States United States
9 410 1.48% 384 1.88% 9.83 MB 0.49% 3 0.08% 47.128.55.18 Singapore Singapore
10 42 0.15% 41 0.20% 9.73 MB 0.49% 1 0.03% 24.220.126.128 United States United States

Top 30 of 153 Total Referrers
# Hits Referrer
1 4436 16.05% https://vetosh-optom.ru
2 4309 15.59% https://dactor-otr-havalpro.ru/
3 2647 9.58% https://builder-spb.ru
4 1084 3.92% https://auto-5-box.ru
5 408 1.48% https://www.safaritheglobe.com
6 264 0.96% https://kgm-sim.ru
7 20 0.07% https://www.bing.com/
8 10 0.04% https://duckduckgo.com/
9 7 0.03% Yahoo!
10 7 0.03% https://search.yahoo.com/
11 4 0.01% https://storage.googleapis.com/
12 4 0.01% https://www.google.com/
13 3 0.01% https://omail.io/leads/esosoft.net
14 3 0.01% https://t.co/
15 2 0.01% https://travelprorollingtotesave.blogspot.com
16 2 0.01% https://www.facebook.com/
17 2 0.01% https://www.wikibacklink.com/search/sc-gun-show-schedule
18 1 0.00% 10.144.145.17
19 1 0.00% https://aapathways.com
20 1 0.00% https://calendar.crte.lu
21 1 0.00% https://download.xitadel.com/sites/default/files/rll/ohio-gun-shows-this-weekend.html
22 1 0.00% https://drjack.world/keyword-ranking/1025440/memphis+gun+show
23 1 0.00% https://drjack.world/keyword-ranking/1570106/west+virginia+gun+shows
24 1 0.00% https://freerepublic.com
25 1 0.00% https://lamborghini56.blogspot.com
26 1 0.00% https://mvmcbsesrivi.com/suhhllr/augusta,-maine-gun-show-2021.html
27 1 0.00% https://s.cloud.huawei.com/app/search?query=indiana gun shows this weekend&channel=all&locale=en-gb&sregion=ie&from=web&biw=412&bih=732&ps=10&pn=1&ss_mode=moderate&ml=en-ww&isAssignLocale=True&isAssignChannel=True&ss_type=normal
28 1 0.00% https://s.cloud.huawei.com/app/search?query=tennessee gun shows 2018&channel=all&locale=en-gb&sregion=ie&from=web&biw=412&bih=732&ps=10&pn=1&ss_mode=moderate&ml=en-ww&isAssignLocale=True&isAssignChannel=True&uuid=3a39fac6-ce50-11eb-81bd-fa163e49678f&ss_ty
29 1 0.00% https://storage.googleapis.com/dcbcgtejvmasme/air-gun-source-coupon-code.html
30 1 0.00% https://twitter.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://gunshows-usa.com.wh.esosoft.net/oklahoma.shtml

Top 20 of 95 Total User Agents
# Hits User Agent
1 18585 67.25% Mozilla/5.0
2 4109 14.87% Bytespider
3 1569 5.68% bingbot/2.0
4 620 2.24% TikTokSpider
5 534 1.93% AhrefsBot/7.0
6 239 0.86% SemrushBot/7~bl
7 236 0.85% PetalBot
8 213 0.77% DotBot/1.2
9 186 0.67% ClaudeBot/1.0
10 168 0.61% Amazonbot/0.1
11 159 0.58% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
12 149 0.54% GoogleOther-Image/1.0
13 134 0.48% Baiduspider-render/2.0
14 115 0.42% crawler)"
15 112 0.41% MJ12bot/v1.4
16 90 0.33% Googlebot-Image/1.0
17 72 0.26% Googlebot/2.1
18 29 0.10% BingIndexCrawler/1.0
19 19 0.07% MSIE 9.0
20 17 0.06% Baiduspider/2.0

Usage by Country for March 2026

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 8188 29.63% 7756 37.90% 905.02 MB 45.38% Russian Federation Russian Federation
2 5639 20.41% 4914 24.01% 416.70 MB 20.89% United States United States
3 4991 18.06% 4988 24.37% 599.32 MB 30.05% Netherlands Netherlands
4 3688 13.35% 3437 16.79% 24.95 MB 1.25% Singapore Singapore
5 2617 9.47% 2540 12.41% 10.74 MB 0.54% China China
6 684 2.48% 481 2.35% 7.47 MB 0.37% Canada Canada
7 463 1.68% 423 2.07% 6.22 MB 0.31% Viet Nam Viet Nam
8 218 0.79% 21 0.10% 960.00 KB 0.05% Great Britain (UK) Great Britain (UK)
9 199 0.72% 8 0.04% 304.87 KB 0.01% Japan Japan
10 124 0.45% 100 0.49% 2.11 MB 0.11% Brazil Brazil
11 102 0.37% 44 0.21% 1.18 MB 0.06% France France
12 97 0.35% 85 0.42% 1.08 MB 0.05% Latvia Latvia
13 40 0.14% 37 0.18% 433.67 KB 0.02% Bangladesh Bangladesh
14 38 0.14% 26 0.13% 373.34 KB 0.02% Poland Poland
15 36 0.13% 15 0.07% 468.05 KB 0.02% Germany Germany
16 31 0.11% 31 0.15% 3.17 MB 0.16% India India
17 23 0.08% 15 0.07% 501.15 KB 0.02% Finland Finland
18 19 0.07% 19 0.09% 273.57 KB 0.01% Iraq Iraq
19 18 0.07% 12 0.06% 1.56 MB 0.08% Ireland Ireland
20 17 0.06% 16 0.08% 200.76 KB 0.01% Pakistan Pakistan
21 17 0.06% 17 0.08% 172.79 KB 0.01% Venezuela Venezuela
22 16 0.06% 15 0.07% 196.69 KB 0.01% Uzbekistan Uzbekistan
23 15 0.05% 0 0.00% 9.47 KB 0.00% Lithuania Lithuania
24 14 0.05% 11 0.05% 180.24 KB 0.01% Colombia Colombia
25 14 0.05% 13 0.06% 440.60 KB 0.02% Mexico Mexico
26 13 0.05% 13 0.06% 440.09 KB 0.02% South Africa South Africa
27 12 0.04% 11 0.05% 164.06 KB 0.01% Argentina Argentina
28 12 0.04% 12 0.06% 264.63 KB 0.01% Morocco Morocco
29 12 0.04% 3 0.01% 31.73 KB 0.00% Portugal Portugal
30 12 0.04% 12 0.06% 399.31 KB 0.02% Turkey Turkey


Generated by Webalizer Version 2.23