Usage Statistics for gunshows-usa.com

Summary Period: October 2026
Generated 01-Nov-2026 01:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 42946
Total Files 32480
Total Pages 29105
Total Visits 5445
Total KBytes 2.78 GB
Total Unique Sites 6096
Total Unique URLs 2023
Total Unique Referrers 224
Total Unique User Agents 69
. Avg Max
Hits per Hour 57 992
Hits per Day 1385 3146
Files per Day 1047 3029
Pages per Day 938 2706
Sites per Day 196 527
Visits per Day 175 488
KBytes per Day 91.77 MB 276.10 MB
Hits by Response Code
Code 101 - Switching Protocols 3.94% 1691
Code 200 - OK 75.63% 32480
Code 206 - Partial Content 17.21% 7391
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.71% 303
Code 404 - Not Found 2.49% 1069
Code 406 - Not Acceptable 0.01% 6

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 323 0.75% 199 0.61% 68 0.23% 56 1.03% 188 3.08% 10.15 MB 0.36%
2 938 2.18% 388 1.19% 127 0.44% 88 1.62% 249 4.08% 24.92 MB 0.88%
3 443 1.03% 189 0.58% 63 0.22% 44 0.81% 126 2.07% 11.01 MB 0.39%
4 378 0.88% 277 0.85% 99 0.34% 68 1.25% 213 3.49% 12.96 MB 0.46%
5 580 1.35% 267 0.82% 103 0.35% 68 1.25% 239 3.92% 14.02 MB 0.49%
6 875 2.04% 450 1.39% 305 1.05% 91 1.67% 208 3.41% 31.22 MB 1.10%
7 1056 2.46% 558 1.72% 462 1.59% 91 1.67% 197 3.23% 48.88 MB 1.72%
8 831 1.93% 679 2.09% 504 1.73% 86 1.58% 214 3.51% 62.74 MB 2.21%
9 890 2.07% 775 2.39% 674 2.32% 244 4.48% 322 5.28% 56.31 MB 1.98%
10 1130 2.63% 762 2.35% 725 2.49% 306 5.62% 415 6.81% 62.82 MB 2.21%
11 1020 2.38% 630 1.94% 563 1.93% 114 2.09% 268 4.40% 53.41 MB 1.88%
12 800 1.86% 530 1.63% 410 1.41% 150 2.75% 332 5.45% 39.80 MB 1.40%
13 623 1.45% 209 0.64% 144 0.49% 120 2.20% 246 4.04% 11.23 MB 0.39%
14 1134 2.64% 417 1.28% 334 1.15% 164 3.01% 341 5.59% 31.09 MB 1.09%
15 1007 2.34% 884 2.72% 508 1.75% 89 1.63% 504 8.27% 58.23 MB 2.05%
16 805 1.87% 420 1.29% 347 1.19% 133 2.44% 285 4.68% 34.11 MB 1.20%
17 2097 4.88% 1572 4.84% 1557 5.35% 110 2.02% 197 3.23% 119.25 MB 4.19%
18 2313 5.39% 1994 6.14% 1857 6.38% 120 2.20% 253 4.15% 153.53 MB 5.40%
19 2305 5.37% 2185 6.73% 2117 7.27% 106 1.95% 184 3.02% 181.65 MB 6.39%
20 2660 6.19% 2470 7.60% 2273 7.81% 95 1.74% 276 4.53% 211.69 MB 7.44%
21 3146 7.33% 3029 9.33% 2706 9.30% 488 8.96% 527 8.65% 276.10 MB 9.71%
22 3009 7.01% 2447 7.53% 2447 8.41% 339 6.23% 188 3.08% 241.11 MB 8.48%
23 1803 4.20% 1734 5.34% 1712 5.88% 431 7.92% 268 4.40% 146.18 MB 5.14%
24 1440 3.35% 1314 4.05% 1186 4.07% 419 7.70% 269 4.41% 93.97 MB 3.30%
25 1930 4.49% 1376 4.24% 1357 4.66% 235 4.32% 232 3.81% 104.87 MB 3.69%
26 1456 3.39% 1260 3.88% 1240 4.26% 293 5.38% 244 4.00% 131.33 MB 4.62%
27 2598 6.05% 1460 4.50% 1360 4.67% 376 6.91% 447 7.33% 167.60 MB 5.89%
28 1375 3.20% 1025 3.16% 976 3.35% 180 3.31% 279 4.58% 119.62 MB 4.20%
29 1274 2.97% 1012 3.12% 1020 3.50% 94 1.73% 124 2.03% 122.12 MB 4.29%
30 1471 3.43% 899 2.77% 893 3.07% 136 2.50% 164 2.69% 100.82 MB 3.54%
31 1236 2.88% 1069 3.29% 968 3.33% 158 2.90% 209 3.43% 111.98 MB 3.94%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1701 3.96% 39 1233 3.80% 36 1143 3.93% 3.52 MB 109.09 MB 3.83%
1 55 1705 3.97% 45 1409 4.34% 37 1163 4.00% 3.87 MB 120.10 MB 4.22%
2 64 1987 4.63% 50 1553 4.78% 37 1159 3.98% 3.96 MB 122.84 MB 4.32%
3 70 2170 5.05% 42 1318 4.06% 41 1288 4.43% 3.91 MB 121.10 MB 4.26%
4 53 1650 3.84% 41 1298 4.00% 38 1181 4.06% 3.79 MB 117.54 MB 4.13%
5 66 2057 4.79% 39 1222 3.76% 38 1192 4.10% 3.52 MB 109.06 MB 3.83%
6 52 1636 3.81% 42 1310 4.03% 35 1110 3.81% 3.72 MB 115.44 MB 4.06%
7 58 1814 4.22% 42 1313 4.04% 38 1205 4.14% 3.52 MB 109.04 MB 3.83%
8 44 1372 3.19% 38 1195 3.68% 36 1131 3.89% 3.39 MB 104.98 MB 3.69%
9 53 1672 3.89% 38 1206 3.71% 36 1138 3.91% 3.42 MB 106.04 MB 3.73%
10 64 1990 4.63% 46 1428 4.40% 38 1203 4.13% 4.11 MB 127.36 MB 4.48%
11 46 1451 3.38% 42 1309 4.03% 39 1226 4.21% 3.66 MB 113.47 MB 3.99%
12 50 1574 3.67% 44 1367 4.21% 41 1295 4.45% 4.04 MB 125.20 MB 4.40%
13 48 1494 3.48% 42 1328 4.09% 38 1201 4.13% 3.55 MB 109.92 MB 3.86%
14 70 2195 5.11% 53 1661 5.11% 42 1307 4.49% 4.35 MB 134.83 MB 4.74%
15 54 1691 3.94% 49 1531 4.71% 41 1284 4.41% 3.96 MB 122.78 MB 4.32%
16 66 2064 4.81% 47 1476 4.54% 39 1224 4.21% 4.39 MB 136.18 MB 4.79%
17 47 1470 3.42% 43 1353 4.17% 40 1257 4.32% 3.94 MB 122.00 MB 4.29%
18 50 1558 3.63% 43 1351 4.16% 37 1170 4.02% 4.03 MB 124.80 MB 4.39%
19 83 2576 6.00% 45 1405 4.33% 43 1346 4.62% 4.07 MB 126.17 MB 4.44%
20 52 1634 3.80% 43 1343 4.13% 40 1270 4.36% 3.74 MB 115.87 MB 4.07%
21 61 1921 4.47% 42 1306 4.02% 40 1252 4.30% 3.90 MB 120.96 MB 4.25%
22 55 1733 4.04% 39 1227 3.78% 38 1181 4.06% 3.61 MB 111.89 MB 3.93%
23 59 1831 4.26% 43 1338 4.12% 38 1179 4.05% 3.81 MB 118.05 MB 4.15%

Top 30 of 2023 Total URLs
# Hits KBytes URL
1 15636 36.41% 1.76 GB 63.28% /stats/usage_202610.html
2 10905 25.39% 192.58 MB 6.77% gif Images
3 8141 18.96% 319.32 MB 11.22% /
4 2455 5.72% 337.31 MB 11.86% /stats/usage_201508.html
5 1539 3.58% 127.43 MB 4.48% jpg Images
6 414 0.96% 5.85 MB 0.21% /stats/usage_202212.html
7 213 0.50% 701.14 KB 0.02% /images/Banners/C
8 149 0.35% 1.37 MB 0.05% /G
9 92 0.21% 349.47 KB 0.01% /images/Banners/G
10 52 0.12% 217.78 KB 0.01% /C
11 47 0.11% 6.16 MB 0.22% /2018_gun_shows.shtml
12 47 0.11% 708.54 KB 0.02% /Oklahoma.shtml
13 47 0.11% 300.07 KB 0.01% /stats/
14 46 0.11% 1017.08 KB 0.03% /texas_gun_
15 43 0.10% 491.65 KB 0.02% /tennesee.shtml
16 42 0.10% 1.60 MB 0.06% /December 2017.shtml
17 37 0.09% 32.66 KB 0.00% /images/Banners/Eagle Arms/Eagle Coupon Page.htm
18 33 0.08% 31.50 KB 0.00% /Promoters/SGK.htm
19 32 0.07% 9.43 MB 0.33% /images/Banners/SouthEastern/
20 30 0.07% 1.18 MB 0.04% /September 2017.shtml
21 30 0.07% 239.57 KB 0.01% /images/Banners/c
22 30 0.07% 461.31 KB 0.02% /stats/usage_202205.html
23 28 0.07% 435.78 KB 0.01% /ohio_gun_shows.shtml
24 27 0.06% 177.91 KB 0.01% /Alaska_gun_shows.shtml
25 27 0.06% 375.14 KB 0.01% /penn.shtml
26 25 0.06% 254.99 KB 0.01% /california.shtml
27 24 0.06% 130.33 KB 0.00% /2020_gun_shows.shtml
28 24 0.06% 1.02 MB 0.04% /October 2017.shtml
29 23 0.05% 656.68 KB 0.02% /August 2017.shtml
30 22 0.05% 308.09 KB 0.01% /promoters_links.shtml

Top 10 of 2023 Total URLs By KBytes
# Hits KBytes URL
1 15636 36.41% 1.76 GB 63.28% /stats/usage_202610.html
2 2455 5.72% 337.31 MB 11.86% /stats/usage_201508.html
3 8141 18.96% 319.32 MB 11.22% /
4 10905 25.39% 192.58 MB 6.77% gif Images
5 1539 3.58% 127.43 MB 4.48% jpg Images
6 32 0.07% 9.43 MB 0.33% /images/Banners/SouthEastern/
7 47 0.11% 6.16 MB 0.22% /2018_gun_shows.shtml
8 414 0.96% 5.85 MB 0.21% /stats/usage_202212.html
9 42 0.10% 1.60 MB 0.06% /December 2017.shtml
10 3 0.01% 1.56 MB 0.05% /2017_gun_shows.shtml

Top 10 of 290 Total Entry Pages
# Hits Visits URL
1 15636 36.41% 2331 43.55% /stats/usage_202610.html
2 8141 18.96% 1014 18.94% /
3 414 0.96% 201 3.75% /stats/usage_202212.html
4 213 0.50% 123 2.30% /images/Banners/C
5 149 0.35% 114 2.13% /G
6 46 0.11% 45 0.84% /texas_gun_
7 47 0.11% 44 0.82% /Oklahoma.shtml
8 92 0.21% 43 0.80% /images/Banners/G
9 43 0.10% 42 0.78% /tennesee.shtml
10 47 0.11% 41 0.77% /2018_gun_shows.shtml

Top 10 of 296 Total Exit Pages
# Hits Visits URL
1 15636 36.41% 2423 45.24% /stats/usage_202610.html
2 8141 18.96% 1003 18.73% /
3 213 0.50% 139 2.60% /images/Banners/C
4 149 0.35% 122 2.28% /G
5 414 0.96% 118 2.20% /stats/usage_202212.html
6 92 0.21% 50 0.93% /images/Banners/G
7 47 0.11% 45 0.84% /stats/
8 47 0.11% 41 0.77% /2018_gun_shows.shtml
9 52 0.12% 41 0.77% /C
10 43 0.10% 40 0.75% /tennesee.shtml

Top 30 of 6096 Total Sites
# Hits Files KBytes Visits Hostname Country
1 7011 16.33% 7011 21.59% 305.60 MB 10.74% 113 2.08% 149.5.4.135 Netherlands Netherlands
2 6563 15.28% 6563 20.21% 741.68 MB 26.07% 87 1.60% 77.238.236.106 Netherlands Netherlands
3 2454 5.71% 2454 7.56% 337.17 MB 11.85% 39 0.72% 37.139.53.7 Russian Federation Russian Federation
4 2414 5.62% 2414 7.43% 288.37 MB 10.14% 29 0.53% 5.3.179.144 Russian Federation Russian Federation
5 1701 3.96% 1701 5.24% 211.96 MB 7.45% 21 0.39% 5.3.179.220 Russian Federation Russian Federation
6 955 2.22% 942 2.90% 1.02 MB 0.04% 4 0.07% 47.128.55.149 Singapore Singapore
7 703 1.64% 703 2.16% 76.03 MB 2.67% 18 0.33% 5.16.92.141 Russian Federation Russian Federation
8 475 1.11% 447 1.38% 10.37 MB 0.36% 1 0.02% 47.128.55.110 Singapore Singapore
9 392 0.91% 392 1.21% 44.76 MB 1.57% 19 0.35% 5.3.176.81 Russian Federation Russian Federation
10 381 0.89% 381 1.17% 46.81 MB 1.65% 5 0.09% 5.3.183.153 Russian Federation Russian Federation
11 337 0.78% 315 0.97% 29.51 MB 1.04% 187 3.43% 216.244.66.203 United States United States
12 320 0.75% 320 0.99% 39.38 MB 1.38% 59 1.08% 178.134.238.57 Georgia Georgia
13 299 0.70% 299 0.92% 31.15 MB 1.09% 15 0.28% 5.16.83.214 Russian Federation Russian Federation
14 262 0.61% 256 0.79% 461.86 KB 0.02% 4 0.07% 47.128.55.171 Singapore Singapore
15 249 0.58% 249 0.77% 2.61 MB 0.09% 37 0.68% 104.171.127.198 United States United States
16 196 0.46% 196 0.60% 24.90 MB 0.88% 2 0.04% 5.3.188.23 Russian Federation Russian Federation
17 141 0.33% 136 0.42% 299.60 KB 0.01% 1 0.02% 47.128.55.139 Singapore Singapore
18 127 0.30% 127 0.39% 15.62 MB 0.55% 58 1.07% 41.220.17.62 Zimbabwe Zimbabwe
19 116 0.27% 113 0.35% 197.51 KB 0.01% 2 0.04% 47.128.55.168 Singapore Singapore
20 115 0.27% 109 0.34% 310.26 KB 0.01% 3 0.06% 47.128.55.113 Singapore Singapore
21 109 0.25% 109 0.34% 11.25 MB 0.40% 1 0.02% 136.50.25.19 United States United States
22 109 0.25% 106 0.33% 198.36 KB 0.01% 1 0.02% 47.128.55.118 Singapore Singapore
23 108 0.25% 54 0.17% 2.35 MB 0.08% 18 0.33% 73.113.72.155 United States United States
24 90 0.21% 87 0.27% 170.48 KB 0.01% 1 0.02% 47.128.55.145 Singapore Singapore
25 89 0.21% 89 0.27% 10.81 MB 0.38% 56 1.03% 102.244.78.57 Cameroon Cameroon
26 87 0.20% 81 0.25% 301.11 KB 0.01% 3 0.06% 47.128.55.155 Singapore Singapore
27 83 0.19% 83 0.26% 9.92 MB 0.35% 29 0.53% 82.152.164.154 Hong Kong Hong Kong
28 76 0.18% 54 0.17% 1.17 MB 0.04% 18 0.33% 192.178.6.132 United States United States
29 67 0.16% 65 0.20% 61.05 KB 0.00% 3 0.06% 122.14.227.36 China China
30 67 0.16% 66 0.20% 5.83 MB 0.20% 1 0.02% 68.233.19.118 United States United States

Top 10 of 6096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 6563 15.28% 6563 20.21% 741.68 MB 26.07% 87 1.60% 77.238.236.106 Netherlands Netherlands
2 2454 5.71% 2454 7.56% 337.17 MB 11.85% 39 0.72% 37.139.53.7 Russian Federation Russian Federation
3 7011 16.33% 7011 21.59% 305.60 MB 10.74% 113 2.08% 149.5.4.135 Netherlands Netherlands
4 2414 5.62% 2414 7.43% 288.37 MB 10.14% 29 0.53% 5.3.179.144 Russian Federation Russian Federation
5 1701 3.96% 1701 5.24% 211.96 MB 7.45% 21 0.39% 5.3.179.220 Russian Federation Russian Federation
6 703 1.64% 703 2.16% 76.03 MB 2.67% 18 0.33% 5.16.92.141 Russian Federation Russian Federation
7 381 0.89% 381 1.17% 46.81 MB 1.65% 5 0.09% 5.3.183.153 Russian Federation Russian Federation
8 392 0.91% 392 1.21% 44.76 MB 1.57% 19 0.35% 5.3.176.81 Russian Federation Russian Federation
9 320 0.75% 320 0.99% 39.38 MB 1.38% 59 1.08% 178.134.238.57 Georgia Georgia
10 299 0.70% 299 0.92% 31.15 MB 1.09% 15 0.28% 5.16.83.214 Russian Federation Russian Federation

Top 30 of 224 Total Referrers
# Hits Referrer
1 6138 14.29% https://kamennyj-stol-hutor.clients.site
2 4501 10.48% https://tinkr.website/
3 2745 6.39% https://amb888-vip.it.com/
4 775 1.80% https://potolki.men/
5 749 1.74% https://mgmarket12.top
6 704 1.64% https://xn--mgmarkt6-y30d.cc
7 625 1.46% https://potolok-pinsk.men/
8 504 1.17% https://venus-blog.bid/
9 452 1.05% https://onlinemedcare.top/
10 444 1.03% https://erectionpillsx.com/
11 425 0.99% https://remont-potolka.party/
12 420 0.98% https://mempharm.casa/
13 407 0.95% https://gmrwowbot.site/
14 371 0.86% https://propotolki.com/
15 344 0.80% https://mexpharmx.shop/
16 344 0.80% https://onlinepharmacyjo.com/
17 336 0.78% https://mgm25.top
18 335 0.78% https://xn--mgmarkt5-y30d.com
19 327 0.76% https://mgm20.top
20 325 0.76% https://mgm24.top
21 323 0.75% https://mgmarket03.at
22 322 0.75% https://mgmarket13.top
23 322 0.75% https://mgmarket14.top
24 316 0.74% https://mgm23.top
25 308 0.72% https://mgm19.top
26 308 0.72% https://mgm27.top
27 307 0.71% https://mgmarket13.at
28 299 0.70% https://mgmarket08.at
29 294 0.68% https://mgmarket09.at
30 288 0.67% https://mensbestpill.casa/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://trac.lhar.co.za/searchq=http://xiamenyoga.com/comment/html/165553.html

Top 20 of 69 Total User Agents
# Hits User Agent
1 30772 71.65% Mozilla/5.0
2 6952 16.19% Bytespider
3 1820 4.24% crawler)"
4 513 1.19% bingbot/2.0
5 460 1.07% Googlebot/2.1
6 366 0.85% Baiduspider-render/2.0
7 337 0.78% DotBot/1.2
8 223 0.52% SemrushBot/7~bl
9 211 0.49% PetalBot
10 177 0.41% Amazonbot/0.1
11 168 0.39% Googlebot-Image/1.0
12 130 0.30% Opera 9.80
13 116 0.27% Mozilla/4.0
14 99 0.23% ExaSearchBot/1.0
15 59 0.14% Reflectionbot/1.0
16 56 0.13% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)
17 51 0.12% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
18 41 0.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
19 38 0.09% MJ12bot/v1.4
20 26 0.06% MochiImageCrawler/0.1

Usage by Country for October 2026

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 13797 32.13% 13793 42.47% 1.04 GB 37.56% Netherlands Netherlands
2 8713 20.29% 8676 26.71% 1.05 GB 37.69% Russian Federation Russian Federation
3 6104 14.21% 5807 17.88% 99.28 MB 3.49% China China
4 5440 12.67% 4794 14.76% 289.43 MB 10.17% United States United States
5 3706 8.63% 3485 10.73% 53.90 MB 1.89% Singapore Singapore
6 1931 4.50% 324 1.00% 26.23 MB 0.92% Germany Germany
7 321 0.75% 321 0.99% 39.39 MB 1.38% Georgia Georgia
8 251 0.58% 184 0.57% 16.53 MB 0.58% France France
9 203 0.47% 201 0.62% 9.35 MB 0.33% Great Britain (UK) Great Britain (UK)
10 183 0.43% 168 0.52% 15.86 MB 0.56% Hong Kong Hong Kong
11 172 0.40% 158 0.49% 4.54 MB 0.16% Brazil Brazil
12 159 0.37% 156 0.48% 7.01 MB 0.25% Seychelles Seychelles
13 132 0.31% 132 0.41% 4.53 MB 0.16% Sweden Sweden
14 127 0.30% 127 0.39% 15.62 MB 0.55% Zimbabwe Zimbabwe
15 123 0.29% 123 0.38% 12.21 MB 0.43% Viet Nam Viet Nam
16 109 0.25% 107 0.33% 12.03 MB 0.42% Indonesia Indonesia
17 106 0.25% 82 0.25% 7.24 MB 0.25% Japan Japan
18 89 0.21% 89 0.27% 10.81 MB 0.38% Cameroon Cameroon
19 83 0.19% 81 0.25% 3.67 MB 0.13% Romania Romania
20 76 0.18% 74 0.23% 1.90 MB 0.07% Poland Poland
21 75 0.17% 74 0.23% 6.12 MB 0.22% India India
22 63 0.15% 63 0.19% 7.48 MB 0.26% Senegal Senegal
23 62 0.14% 61 0.19% 6.51 MB 0.23% Spain Spain
24 60 0.14% 58 0.18% 3.24 MB 0.11% Canada Canada
25 52 0.12% 30 0.09% 1.47 MB 0.05% Mexico Mexico
26 52 0.12% 19 0.06% 184.56 KB 0.01% Portugal Portugal
27 37 0.09% 31 0.10% 2.03 MB 0.07% Colombia Colombia
28 34 0.08% 34 0.10% 3.73 MB 0.13% Malaysia Malaysia
29 31 0.07% 4 0.01% 536.12 KB 0.02% Iran Iran
30 31 0.07% 30 0.09% 3.01 MB 0.11% South Africa South Africa


Generated by Webalizer Version 2.23